Pittsburgh Steelers
(1-1-0) Record
Cap Available: $60.86M
West Coast Zone Run
Free: $304.20M
Base 3-4
Spent: $243.34M
84 OVR
Steelers — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Zach Frazier | C | 86 | 88 |
| Matt Nixon | LG | 81 | 97 |
| Troy Fautanu | RT | 79 | 87 |
| Broderick Jones | LT | 75 | 86 |
| Mason McCormick | RG | 75 | 90 |
| Cole Strange | RG | 74 | 87 |
| Anthony Bradford | RG | 73 | 92 |
| Calvin Anderson | RT | 65 | 85 |
| Tyler Cooper | RG | 65 | 84 |
| Spencer Anderson | LG | 65 | 88 |
| Mason Richman | RT | 64 | 84 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Will Howard | QB | 83 | 86 |
| Karlos Myers | QB | 70 | 92 |
| Mason Rudolph | QB | 68 | 86 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Kenneth Walker III | HB | 92 | 94 | 94 |
| Kaleb Johnson | HB | 81 | 88 | 92 |
| Adam Prentice | FB | 70 | 77 | 68 |
| Dylan Laube | HB | 68 | 89 | 85 |
| Ben VanSumeren | FB | 66 | 91 | 74 |
| Ramon Craig | HB | 66 | 87 | 79 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| D.K. Metcalf | WR | 87 | 94 | 94 |
| Pat Freiermuth | TE | 85 | 83 | 91 |
| Jonnu Smith | TE | 79 | 89 | 86 |
| Calvin Austin | WR | 78 | 95 | 86 |
| Darnell Washington | TE | 76 | 84 | 78 |
| Jeffrey Freeman | WR | 76 | 93 | 84 |
| Devaughn Vele | WR | 74 | 90 | 87 |
| Roman Wilson | WR | 72 | 93 | 82 |
| Scott Miller | WR | 71 | 94 | 85 |
| Alec Galloway | WR | 69 | 87 | 77 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| T.J. Watt | LEDGE | 96 | 86 |
| Kayvon Thibodeaux | REDGE | 80 | 81 |
| Keeanu Benton | DT | 79 | 88 |
| Jack Sawyer | LEDGE | 78 | 77 |
| Matt Duval | DT | 77 | 94 |
| Nick Herbig | REDGE | 74 | 74 |
| Logan Lee | DT | 73 | 83 |
| Quincy McPherson | LEDGE | 73 | 86 |
| Jaden Crumedy | DT | 71 | 84 |
| Jonah Laulu | DT | 71 | 85 |
| Yahya Black | DT | 71 | 88 |
| Javontae Jean-Baptiste | LEDGE | 67 | 77 |
| Vince Agnew | DT | 63 | 82 |
| Darien Sheldon | DT | 62 | 84 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Patrick Queen | MIKE | 84 | 88 | 87 |
| Payton Wilson | WILL | 81 | 91 | 88 |
| Cole Holcomb | WILL | 76 | 86 | 86 |
| Malik Harrison | MIKE | 73 | 85 | 83 |
| Carlos Anthony | WILL | 67 | 80 | 74 |
| Eugene Asante | SAM | 66 | 90 | 80 |
| Chet Holliday | WILL | 55 | 81 | 68 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Jalen Ramsey | CB | 92 | 93 | 89 |
| Joey Porter | CB | 84 | 90 | 87 |
| DeShon Elliott | SS | 82 | 88 | 69 |
| Beanie Bishop Jr | CB | 77 | 92 | 79 |
| Donte Kent | CB | 75 | 93 | 80 |
| Evan Williams | FS | 75 | 86 | 79 |
| Brandin Echols | CB | 72 | 92 | 68 |
| Marcus Banks | FS | 69 | 91 | 63 |
| Pat Carruthers | SS | 66 | 85 | 60 |
| Reddy Steward | CB | 65 | 88 | 70 |
| De'Angelo Spikes | CB | 61 | 88 | 57 |
| Jordan Butler | FS | 59 | 88 | 64 |