League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Milton III | 766 | 11 | 0 |
| T.Williams | 750 | 10 | 1 |
| J.Love | 748 | 10 | 2 |
| B.Mayfield | 702 | 10 | 3 |
| J.Fields | 693 | 8 | 3 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| D.Achane | 426 | 3 |
| K.Walker III | 253 | 4 |
| T.Tracy Jr | 189 | 1 |
| B.Tuten | 181 | 4 |
| B.Hall | 177 | 3 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| C.Watson | 343 | 3 |
| D.Walker | 304 | 3 |
| X.Worthy | 264 | 6 |
| A.Pierce | 263 | 4 |
| T.Kraft | 260 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| E.Forbes Jr | 11 | 0 | 0 |
| C.Davis III | 11 | 0 | 0 |
| B.Martin-Scott | 10 | 0 | 0 |
| H.Swinney | 10 | 2 | 1 |
| D.Reed Jr | 9 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Chavez | 0 | 4 | 4 |
| E.Pineiro | 0 | 3 | 3 |
| W.Reichard | 0 | 1 | 2 |
| M.Trujillo | 0 | 0 | 0 |
| A.Borregales | 0 | 2 | 2 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| C.Santos | 2 | 131 | 65.5 |
| J.Bailey | 3 | 186 | 62.0 |
| J.Stout | 1 | 60 | 60.0 |
| L.Cooke | 1 | 60 | 60.0 |
| J.Gillan | 1 | 60 | 60.0 |