New Orleans Saints
(5-7-0) Record
Cap Available: $0.26M
Air Raid
Free: $315.40M
Base 3-4
Spent: $315.14M
85 OVR
Saints — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Taliese Fuaga | RT | 87 | 92 |
| Nathan Morgan | LT | 84 | 84 |
| Will Campbell | LT | 83 | 87 |
| DeAngelo Herron | RG | 82 | 92 |
| Eli Haines | RG | 78 | 87 |
| Bobby Callahan | LT | 76 | 88 |
| Calvin Price | LG | 74 | 90 |
| Malachi Smith | C | 71 | 85 |
| Lucas Spears | C | 71 | 86 |
| Kendrick Whitworth | RT | 70 | 87 |
| Andrew Vorhees | LG | 66 | 97 |
| Immanuel Cousins | RT | 65 | 82 |
| Rafael Banfield | RG | 62 | 85 |
| Trey Briscoe | LT | 62 | 97 |
| Mitch Hitchens | RG | 61 | 79 |
| Brayden Spencer | RT | 61 | 83 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Dylan Raiola | QB | 91 | 94 |
| Josh Reid | QB | 79 | 93 |
| Case Gleason | QB | 70 | 92 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Nyles Campbell | HB | 83 | 91 | 92 |
| Marquise Weaver | HB | 81 | 92 | 87 |
| Virgil Bush | HB | 72 | 89 | 83 |
| Reggie Gilliam | FB | 72 | 88 | 66 |
| Damon Brackett | HB | 71 | 89 | 85 |
| B.J. Greene | FB | 64 | 78 | 70 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Ryan Wingo | WR | 86 | 90 | 92 |
| Isaiah Likely | TE | 84 | 83 | 93 |
| Chris Olave | WR | 82 | 86 | 86 |
| Denzel Wheeler | WR | 81 | 96 | 88 |
| Kurt Tennant | WR | 79 | 99 | 79 |
| Cris Bellamy | WR | 76 | 90 | 85 |
| Arlis Boardingham | TE | 74 | 83 | 90 |
| Christian Goodrich | TE | 72 | 83 | 83 |
| Jerry Medlock | WR | 67 | 91 | 77 |
| Cade Bryant | WR | 66 | 91 | 76 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Jalen Carter | DT | 93 | 93 |
| Chris Harvin | DT | 65 | 87 |
| Kelvin Hines | DT | 64 | 86 |
| Donte Kirkpatrick | DT | 62 | 84 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Ivan Pace Jr | ROLB | 87 | 85 | 92 |
| Nakobe Dean | MLB | 83 | 87 | 87 |
| Jonathan Gallagher | ROLB | 81 | 85 | 92 |
| Lenny Harvin | LOLB | 78 | 82 | 77 |
| Ben Cody | LOLB | 78 | 85 | 81 |
| Demetrius Knight Jr | MLB | 76 | 85 | 81 |
| Collin Oliver | ROLB | 75 | 87 | 70 |
| Phillip Smith | MLB | 70 | 89 | 81 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Kool-Aid McKinstry | CB | 89 | 89 | 94 |
| Vernon Oldham | CB | 82 | 90 | 87 |
| Tao Johnson | FS | 80 | 91 | 81 |
| Matt Gardiner | SS | 79 | 84 | 64 |
| Percy Boyd | CB | 79 | 93 | 85 |
| Zach Green | FS | 76 | 92 | 73 |
| Bo Dawson | CB | 73 | 91 | 83 |
| Justin Boss | SS | 72 | 84 | 61 |
| James Watford | CB | 68 | 91 | 69 |
| Trent Ball | CB | 66 | 87 | 71 |
| Marco Sutton | CB | 61 | 91 | 64 |