Carolina Panthers
(0-2-0) Record
Cap Available: $34.36M
Air Raid
Free: $304.20M
Base 4-3
Spent: $269.84M
87 OVR
Panthers — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Braden Smith | C | 84 | 92 |
| Damien Lewis | LG | 83 | 89 |
| Ikem Ekwonu | LT | 83 | 94 |
| Robert Hunt | RG | 82 | 89 |
| Dakota Groves | RT | 80 | 88 |
| Connor McGovern | C | 79 | 87 |
| Daniel Morales | RG | 68 | 82 |
| Tony Ortiz | RG | 67 | 87 |
| Matt Foster | LG | 66 | 86 |
| Ajani Cornelius | RT | 66 | 86 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Bryce Young | QB | 90 | 87 |
| Jonny Sharper | QB | 90 | 94 |
| Conor Waters | QB | 67 | 89 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Chuba Hubbard | HB | 86 | 92 | 90 |
| Jerry Baber | HB | 85 | 93 | 80 |
| Jonathon Brooks | HB | 81 | 90 | 92 |
| Trevor Etienne | HB | 77 | 92 | 90 |
| Wayne Leno | FB | 69 | 79 | 71 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Tetairoa McMillan | WR | 89 | 89 | 95 |
| Von Glover | WR | 89 | 93 | 94 |
| Anthony Schwartz | WR | 81 | 94 | 92 |
| Xavier Legette | WR | 78 | 93 | 86 |
| Ja'Tavion Sanders | TE | 76 | 83 | 86 |
| Jimmy Horn Jr | WR | 75 | 91 | 83 |
| Tommy Tremble | TE | 73 | 86 | 78 |
| Daniel Bellinger | TE | 71 | 85 | 84 |
| Mitchell Evans | TE | 71 | 81 | 82 |
| Dalevon Campbell | WR | 68 | 92 | 81 |
| Carlos Escobar | WR | 68 | 88 | 79 |
| Ramon Cordova | WR | 62 | 92 | 72 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Derrick Brown | DT | 95 | 98 |
| Nic Scourton | REDGE | 84 | 83 |
| Mike Rowe | DT | 82 | 88 |
| Kwity Paye | LEDGE | 80 | 86 |
| Princely Umanmielen | LEDGE | 78 | 79 |
| Tershawn Wharton | DT | 78 | 87 |
| Manny Favors | DT | 75 | 92 |
| Eric Langford | REDGE | 73 | 84 |
| Nigel Harris | DT | 72 | 91 |
| Cole Morris | REDGE | 68 | 85 |
| Connor O'Toole | REDGE | 66 | 81 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Trevin Wallace | MIKE | 85 | 89 | 85 |
| Krys Barnes | MIKE | 75 | 85 | 82 |
| DJ Johnson | SAM | 73 | 89 | 77 |
| Brandon Smith | WILL | 72 | 88 | 79 |
| Kalen DeLoach | SAM | 68 | 88 | 76 |
| Daniel Castillo | MIKE | 64 | 85 | 72 |
| Marco Quintana | MIKE | 64 | 86 | 82 |
| Brendan Crockett | WILL | 61 | 86 | 71 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Jaycee Horn | CB | 89 | 92 | 93 |
| Jabrill Peppers | SS | 86 | 88 | 77 |
| Lyle Monk | CB | 84 | 93 | 86 |
| Tre'von Moehrig | FS | 84 | 90 | 68 |
| Mike Jackson | CB | 76 | 91 | 79 |
| Damarri Mathis | CB | 75 | 93 | 77 |
| Chau Smith-Wade | SS | 72 | 88 | 73 |
| Matt Hemsley | SS | 71 | 90 | 71 |
| De'Antre Prince | CB | 70 | 93 | 70 |
| Art Green | CB | 67 | 94 | 65 |
| Grant Oliver | SS | 66 | 88 | 58 |
| Sheldon Bush | FS | 65 | 90 | 69 |