League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Burrow | 2192 | 18 | 5 |
| D.Prescott | 1844 | 18 | 4 |
| J.Daniels | 1789 | 8 | 1 |
| B.Nix | 1736 | 12 | 6 |
| P.Mahomes | 1728 | 18 | 6 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| C.McCaffrey | 657 | 3 |
| K.Walker III | 597 | 7 |
| C.Hubbard | 593 | 6 |
| D.Henry | 582 | 5 |
| A.Kamara | 577 | 1 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 717 | 5 |
| S.Diggs | 643 | 6 |
| C.Lamb | 594 | 5 |
| A.Iosivas | 584 | 7 |
| M.Mims Jr | 553 | 5 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| F.Warner | 49 | 3 | 1 |
| J.Sherwood | 48 | 1 | 0 |
| J.Brooks | 47 | 1 | 0 |
| A.Davis-Gaither | 45 | 4 | 0 |
| N.Dean | 45 | 2 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| B.McManus | 0 | 6 | 8 |
| M.Gay | 0 | 11 | 12 |
| E.McPherson | 0 | 6 | 8 |
| R.Stonehouse | 0 | 0 | 0 |
| L.Cooke | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Anger | 19 | 1105 | 58.2 |
| J.Fox | 12 | 683 | 56.9 |
| D.Whelan | 22 | 1229 | 55.9 |
| C.Bojorquez | 27 | 1469 | 54.4 |
| A.McNamara | 28 | 1514 | 54.1 |