League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| C.Ward | 1342 | 14 | 4 |
| T.Lawrence | 1186 | 14 | 1 |
| P.Mahomes | 1149 | 10 | 2 |
| A.Richardson Sr | 1134 | 9 | 4 |
| K.Murray | 1098 | 12 | 3 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| S.Barkley | 524 | 5 |
| B.Tuten | 453 | 6 |
| J.Mixon | 404 | 5 |
| B.Robinson | 379 | 2 |
| A.Jeanty | 360 | 3 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| B.Thomas Jr | 565 | 6 |
| G.Pickens | 535 | 8 |
| M.Harrison Jr | 455 | 6 |
| M.Roman | 397 | 4 |
| M.Nabers | 353 | 2 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| C.Schwesinger | 23 | 0 | 1 |
| T.Still | 21 | 0 | 1 |
| D.Bibbs | 20 | 0 | 0 |
| J.Carlies | 20 | 0 | 1 |
| C.Bynum | 19 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Moody | 0 | 5 | 6 |
| C.Santos | 0 | 2 | 2 |
| E.McPherson | 0 | 1 | 1 |
| T.Townsend | 0 | 0 | 0 |
| J.Crawshaw | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Robbins | 3 | 180 | 60.0 |
| J.Bailey | 7 | 403 | 57.6 |
| R.Stonehouse | 8 | 459 | 57.4 |
| R.Arnold | 9 | 459 | 51.0 |
| J.Scott | 8 | 400 | 50.0 |