Cincinnati Bengals
(5-0-0) Record
Cap Available: $20.32M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $258.88M
81 OVR
Bengals — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Orlando Brown Jr | LT | 80 | 94 |
| Ted Karras | C | 78 | 86 |
| Amarius Mims | RT | 76 | 91 |
| Lucas Patrick | RG | 74 | 84 |
| Dalton Risner | LG | 73 | 86 |
| Dylan Fairchild | LG | 71 | 86 |
| Cody Ford | RG | 69 | 87 |
| Jalen Rivers | LT | 67 | 83 |
| Javon Foster | RT | 67 | 83 |
| Seth McLaughlin | C | 64 | 89 |
| Matt Lee | C | 62 | 82 |
| Jaxson Kirkland | LG | 60 | 80 |
| Trey Wedig | RT | 60 | 77 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Joe Burrow | QB | 97 | 88 |
| Jake Browning | QB | 68 | 87 |
| P.J. Walker | QB | 64 | 89 |
| Brett Rypien | QB | 57 | 83 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Brian Robinson Jr | HB | 81 | 88 | 94 |
| Chase Brown | HB | 81 | 93 | 88 |
| Tahj Brooks | HB | 71 | 88 | 91 |
| Gary Brightwell | HB | 64 | 85 | 84 |
| Derek Parish | FB | 61 | 85 | 69 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Ja'Marr Chase | WR | 99 | 95 | 98 |
| Tee Higgins | WR | 87 | 91 | 97 |
| Mike Gesicki | TE | 79 | 84 | 88 |
| Noah Fant | TE | 76 | 87 | 86 |
| Marquez Valdes-Scantling | WR | 75 | 93 | 82 |
| Andrei Iosivas | WR | 71 | 92 | 83 |
| Erick All Jr | TE | 70 | 86 | 80 |
| Danny Gray | WR | 70 | 95 | 76 |
| Isaiah Williams | WR | 67 | 87 | 81 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Trey Hendrickson | REDGE | 92 | 82 |
| Za'Darius Smith | REDGE | 80 | 86 |
| B.J. Hill | DT | 77 | 88 |
| Shemar Stewart | LEDGE | 77 | 87 |
| Kris Jenkins Jr | DT | 74 | 87 |
| Joseph Ossai | LEDGE | 72 | 80 |
| Mike Pennel | DT | 71 | 85 |
| McKinnley Jackson | DT | 70 | 84 |
| T.J. Slaton | DT | 69 | 87 |
| Cedric Johnson | REDGE | 68 | 79 |
| Isaiah Thomas | REDGE | 66 | 79 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Logan Wilson | MIKE | 82 | 86 | 88 |
| Demetrius Knight Jr. | WILL | 74 | 86 | 83 |
| Oren Burks | WILL | 70 | 87 | 81 |
| Barrett Carter | MIKE | 68 | 85 | 78 |
| Joe Giles-Harris | WILL | 64 | 83 | 81 |
| Anthony Pittman | SAM | 63 | 81 | 80 |
| Baylon Spector | SAM | 63 | 86 | 73 |
| Aaron Smith | MIKE | 63 | 83 | 79 |
| Maema Njongmeta | MIKE | 62 | 80 | 79 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Cam Taylor-Britt | CB | 81 | 93 | 75 |
| DJ Turner II | CB | 80 | 96 | 77 |
| Geno Stone | FS | 78 | 87 | 67 |
| Dax Hill | CB | 77 | 93 | 73 |
| Jordan Battle | SS | 76 | 88 | 65 |
| Josh Newton | CB | 72 | 89 | 76 |
| Marco Wilson | CB | 69 | 91 | 68 |
| Russ Yeast | SS | 68 | 86 | 64 |
| Daijahn Anthony | SS | 66 | 88 | 64 |
| Tycen Anderson | FS | 65 | 92 | 65 |
| Jalen Davis | CB | 62 | 88 | 63 |