League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Herbert | 1557 | 18 | 9 |
| J.Fields | 1167 | 10 | 3 |
| D.Prescott | 1122 | 12 | 1 |
| J.Allen | 1074 | 8 | 6 |
| C.Stroud | 1067 | 9 | 6 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| D.Henry | 310 | 2 |
| J.Gibbs | 276 | 3 |
| D.Achane | 250 | 2 |
| J.Taylor | 214 | 3 |
| S.Barkley | 180 | 3 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| T.McLaurin | 594 | 5 |
| M.Nabers | 546 | 7 |
| L.McConkey | 545 | 6 |
| C.Lamb | 414 | 4 |
| N.Collins | 411 | 5 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| D.Lloyd | 21 | 2 | 0 |
| A.Davis-Gaither | 21 | 1 | 0 |
| C.Barton | 20 | 1 | 0 |
| J.Owusu-Koramoah | 18 | 0 | 1 |
| J.Peppers | 17 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Elliott | 0 | 1 | 1 |
| B.Aubrey | 0 | 3 | 4 |
| C.Dicker | 0 | 1 | 2 |
| J.Scott | 0 | 0 | 0 |
| H.Butker | 0 | 0 | 1 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| M.Araiza | 1 | 62 | 62.0 |
| B.Baringer | 13 | 712 | 54.8 |
| T.Townsend | 2 | 109 | 54.5 |
| B.Gillikin | 6 | 322 | 53.7 |
| J.Stout | 2 | 107 | 53.5 |