Philadelphia Eagles
(1-0-0) Record
Cap Available: $114.68M
Spread
Free: $304.20M
3-4 Under
Spent: $189.52M
88 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| R.Leonard | 40 | 57 | 70.2% | 429 | 4 | 0 | 3 | 28 | - |
| R.Devlin | 48 | 67 | 71.6% | 500 | 5 | 3 | 10 | 25 | - |
| T.Harrell | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| S.Barkley | 37 | 265 | 7.2 | 5 | 43 | |
| D.Goedert | 1 | 6 | 6.0 | 0 | 6 | |
| R.Leonard | 7 | 13 | 1.9 | 2 | 7 | |
| S.Witherspoon | 18 | 62 | 3.4 | 0 | 8 | |
| R.Devlin | 9 | 82 | 9.1 | 2 | 21 | |
| A.Brown | 1 | 10 | 10.0 | 0 | 10 | |
| T.Felton | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| S.Barkley | 10 | 96 | 9.6 | 1 | 2 | 23 | 89 |
| D.Goedert | 15 | 133 | 8.9 | 2 | 0 | 26 | 33 |
| A.Brown | 10 | 124 | 12.4 | 2 | 2 | 25 | 27 |
| T.Harrell | 18 | 206 | 11.4 | 3 | 1 | 28 | 75 |
| B.Castaneda | 11 | 128 | 11.6 | 0 | 1 | 22 | 44 |
| B.Schaefer | 8 | 96 | 12.0 | 1 | 0 | 22 | 20 |
| S.Witherspoon | 7 | 54 | 7.7 | 0 | 0 | 13 | 35 |
| M.Patton | 6 | 70 | 11.7 | 0 | 0 | 26 | 20 |
| T.Felton | 3 | 22 | 7.3 | 0 | 0 | 14 | 13 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Q.Mitchell | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Mondon Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Campbell | 11 | 1 | 2 | 0 | 0 | 0 | 1 |
| Z.Baun | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Smith Jr | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| J.Carter | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| K.Ringo | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Adebawore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Garrett | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.McGee | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
| S.Minor | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| J.Bailey | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Villalobos | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Thurston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Carruthers | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Ojabo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.DeJean | 7 | 0 | 1 | 1 | 0 | 0 | 1 |
| A.Mukuba | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| C.Nickerson | 3 | 3 | 0.0% | 20 | 20 | 0.0% | 44 |
| P.Yates | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| P.Yates | 11 | 544 | 49.5 | 493 | 44.8 | 1 | 65 |