League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| S.Rattler | 735 | 9 | 2 |
| J.Allen | 677 | 7 | 0 |
| J.Dart | 645 | 6 | 5 |
| J.Fields | 597 | 5 | 2 |
| J.Hurts | 575 | 4 | 3 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| B.Tuten | 356 | 8 |
| T.Pollard | 335 | 4 |
| J.Mixon | 246 | 2 |
| K.Walker III | 231 | 3 |
| D.Montgomery | 192 | 1 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| B.Sanchez | 398 | 5 |
| A.Schmidt | 353 | 2 |
| G.Wilson | 291 | 2 |
| M.Nabers | 287 | 3 |
| C.Watson | 282 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| F.Oluokun | 25 | 1 | 1 |
| D.Muasau | 22 | 0 | 1 |
| T.Dodson | 22 | 0 | 0 |
| F.Warner | 20 | 0 | 0 |
| K.Moore II | 20 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| R.Rehkow | 0 | 0 | 0 |
| E.McPherson | 0 | 6 | 7 |
| B.Aubrey | 0 | 2 | 4 |
| K.Wilbur | 0 | 0 | 0 |
| C.McLaughlin | 0 | 4 | 6 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| E.Evans | 13 | 738 | 56.8 |
| R.Sanchez | 10 | 546 | 54.6 |
| H.Mevis | 19 | 1032 | 54.3 |
| R.Fitzgerald | 9 | 488 | 54.2 |
| A.Cole | 5 | 269 | 53.8 |