Indianapolis Colts
(0-0-0) Record
Cap Available: $33.99M
West Coast Power Run
Free: $304.20M
Base 4-3
Spent: $270.21M
86 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| A.Richardson Sr | 27 | 39 | 69.2% | 313 | 3 | 1 | 3 | 28 | - |
| T.Taylor | 21 | 44 | 47.7% | 286 | 2 | 2 | 4 | 45 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| D.Giddens | 33 | 128 | 3.9 | 3 | 8 | |
| J.Taylor | 32 | 173 | 5.4 | 0 | 11 | |
| A.Richardson Sr | 18 | 71 | 3.9 | 0 | 9 | |
| T.Taylor | 6 | 21 | 3.5 | 0 | 6 | |
| B.Robinson Jr | 8 | 28 | 3.5 | 0 | 7 | |
| A.Mitchell | 1 | 2 | 2.0 | 0 | 2 | |
| M.Pittman Jr | 1 | 3 | 3.0 | 0 | 3 | |
| J.Downs | 2 | 9 | 4.5 | 0 | 5 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| A.Mitchell | 2 | 35 | 17.5 | 0 | 0 | 25 | 3 |
| T.Warren | 10 | 75 | 7.5 | 0 | 1 | 15 | 29 |
| M.Pittman Jr | 9 | 98 | 10.9 | 1 | 1 | 28 | 18 |
| A.Pierce | 15 | 223 | 14.9 | 4 | 0 | 45 | 103 |
| B.Diggs | 7 | 78 | 11.1 | 1 | 1 | 19 | 20 |
| B.Jordan | 4 | 48 | 12.0 | 0 | 0 | 16 | 13 |
| B.Robinson Jr | 2 | 11 | 5.5 | 0 | 0 | 6 | 9 |
| D.Giddens | 4 | 55 | 13.8 | 0 | 0 | 18 | 29 |
| J.Taylor | 2 | 18 | 9.0 | 0 | 0 | 12 | 15 |
| J.Downs | 7 | 93 | 13.3 | 1 | 0 | 28 | 24 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| J.Carlies | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
| J.Edwards | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Moore II | 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| Z.Franklin | 9 | 1 | 0 | 4 | 0 | 0 | 0 |
| C.Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Walley | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Buckner | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Paye | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gillespie | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hood | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.Hunt | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.Forbes | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| C.Andrews | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Bright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Latu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Cross | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Olubi | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Walker Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| R.Sanchez | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| W.Lutz | 5 | 5 | 0.0% | 8 | 8 | 0.0% | 54 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| R.Sanchez | 13 | 692 | 53.2 | 664 | 51.1 | 5 | 70 |