League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| L.Jackson | 471 | 5 | 1 |
| J.Burrow | 464 | 5 | 1 |
| B.Cotton | 430 | 4 | 1 |
| M.Penix Jr | 358 | 5 | 0 |
| C.Williams | 358 | 1 | 0 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| R.Harvey | 223 | 3 |
| S.Barkley | 156 | 2 |
| B.Hall | 134 | 2 |
| T.Pollard | 118 | 1 |
| C.Hubbard | 117 | 1 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 278 | 4 |
| T.Rivers | 214 | 1 |
| C.Lamb | 169 | 1 |
| T.Tucker | 156 | 1 |
| D.Thornton Jr. | 147 | 2 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Andersen | 10 | 1 | 0 |
| J.Brooks | 9 | 0 | 0 |
| B.Stephens | 8 | 0 | 0 |
| J.Sherwood | 8 | 0 | 0 |
| K.Elliss | 8 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| G.Gano | 0 | 1 | 1 |
| K.Fairbairn | 0 | 1 | 1 |
| L.Hedley | 0 | 0 | 0 |
| S.Shrader | 0 | 0 | 0 |
| M.Estrada | 0 | 2 | 2 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| J.Bailey | 3 | 198 | 66.0 |
| C.Bojorquez | 1 | 66 | 66.0 |
| C.York | 2 | 126 | 63.0 |
| B.McManus | 3 | 174 | 58.0 |
| B.Pinion | 4 | 227 | 56.8 |