Cowboys
(2 - 0 - 0)
Team Leaders
Passing
Dak Prescott
11/21, 245 YDS, 2 TD, 1 INT
Rushing
Jaydon Blue
10 CAR, 36 YDS, 2 TD
Receiving
Brian Reyes
3 REC, 108 YDS, 1 TD
Defense
Shavon Revel Jr.
4 TAK, 0 SCK, 0 INT
Panthers
(1 - 1 - 0)
Team Leaders
Passing
Bryce Young
23/35, 335 YDS, 4 TD, 2 INT
Rushing
Chuba Hubbard
15 CAR, 58 YDS, 0 TD
Receiving
Chuba Hubbard
10 REC, 175 YDS, 2 TD
Defense
Kamren Curl
4 TAK, 0 SCK, 0 INT
Cowboys
(2 - 0 - 0)
Panthers
(1 - 1 - 0)
Team Stats
| Stat | DAL | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 247 | 394 |
| Pass Yards | 212 | 325 |
| Rush Yards | 35 | 69 |
| First Downs | 9 | 20 |
| Defense | ||
| Sacks | 2 | 3 |
| Interceptions | 2 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 5 |
| TDs | 2 | 2 |
| Turnovers | ||
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Cowboys
(2 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Dak Prescott | 11 | 21 | 245 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaydon Blue | 10 | 36 | 3.6 | 2 | 0 |
| Dak Prescott | 1 | -1 | -1.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaydon Blue | 3 | 64 | 21.3 | 46 | 1 |
| Brian Reyes | 3 | 108 | 36.0 | 65 | 1 |
| DeMarcus Duval | 2 | 44 | 22.0 | 36 | 0 |
| Nick Peoples | 3 | 29 | 9.7 | 16 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Brandon Aubrey | 1 | 1 | 100.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryan Anger | 1 | 53 | 53.0 | 53 | 53.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Marist Liufau | 2 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 1 | 1 | 0 | 0 | 0 |
| Shavon Revel Jr. | 4 | 0 | 0 | 0 | 0 |
| Kenny Clark | 3 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 3 | 0 | 0 | 0 | 0 |
| Markquese Bell | 1 | 0 | 2 | 0 | 0 |
| Kaiir Elam | 1 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 2 | 1 | 0 | 0 | 0 |
| Tyler Nubin | 2 | 0 | 0 | 0 | 0 |
| Nick Herbig | 1 | 1 | 0 | 0 | 0 |
| Shyheim Williams | 1 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 | 0 | 0 |
Panthers
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 23 | 35 | 335 | 4 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | 15 | 58 | 3.9 | 0 | 0 |
| Bryce Young | 2 | 11 | 5.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Coker | 3 | 30 | 10.0 | 19 | 0 |
| Xavier Legette | 3 | 52 | 17.3 | 24 | 0 |
| Ja'Tavion Sanders | 6 | 71 | 11.8 | 22 | 2 |
| Tetairoa McMillan | 1 | 7 | 7.0 | 7 | 0 |
| Chuba Hubbard | 10 | 175 | 17.5 | 38 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 0 | 0% | 2 | 2 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Trevin Wallace | 2 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 0 | 0 | 0 |
| Nic Scourton | 2 | 1 | 0 | 0 | 0 |
| Lathan Ransom | 0 | 0 | 1 | 0 | 0 |
| Tre'von Moehrig | 1 | 0 | 0 | 0 | 0 |
| Damarri Mathis | 0 | 0 | 0 | 0 | 0 |
| Millard Bradford | 1 | 0 | 0 | 0 | 0 |
| Kamren Curl | 4 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 0 | 0 | 0 | 0 |
| Dwayne Reeves | 1 | 0 | 0 | 0 | 0 |