Steelers
(1 - 1 - 0)
Team Leaders
Passing
Karlos Myers
17/27, 377 YDS, 4 TD, 0 INT
Rushing
Kenneth Walker III
21 CAR, 166 YDS, 3 TD
Receiving
Roman Wilson
5 REC, 99 YDS, 1 TD
Defense
Joey Porter
4 TAK, 0 SCK, 0 INT
Panthers
(1 - 1 - 0)
Team Leaders
Passing
Bryce Young
17/33, 442 YDS, 5 TD, 3 INT
Rushing
Chuba Hubbard
5 CAR, 19 YDS, 0 TD
Receiving
Quan Marshall
4 REC, 168 YDS, 2 TD
Defense
Bam Martin-Scott
8 TAK, 0 SCK, 0 INT
Steelers
(1 - 1 - 0)
Panthers
(1 - 1 - 0)
Team Stats
| Stat | PIT | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 543 | 415 |
| Pass Yards | 377 | 396 |
| Rush Yards | 166 | 19 |
| First Downs | 18 | 15 |
| Defense | ||
| Sacks | 4 | 0 |
| Interceptions | 3 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 8 | 6 |
| TDs | 0 | 1 |
| Turnovers | ||
| Giveaways | 0 | 3 |
| Takeaways | 3 | 0 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Steelers
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| D.K. Metcalf | 1 | 0 | 0 | 0 | 0 |
| Karlos Myers | 17 | 27 | 377 | 4 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Roman Wilson | 0 | 0 | 0 | 0 | 0 |
| Scott Miller | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | 21 | 166 | 7.9 | 3 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonnu Smith | 3 | 71 | 23.7 | 49 | 1 |
| Roman Wilson | 5 | 99 | 19.8 | 33 | 1 |
| D.K. Metcalf | 2 | 20 | 10.0 | 16 | 0 |
| Scott Miller | 1 | 20 | 20.0 | 20 | 0 |
| Calvin Austin | 3 | 74 | 24.7 | 45 | 1 |
| Kenneth Walker III | 3 | 93 | 31.0 | 77 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jonathan Chavez | 2 | 2 | 100.0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 2 | 120 | 60.0 | 78 | 39.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| T.J. Watt | 2 | 1 | 0 | 0 | 0 |
| DeShon Elliott | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 1 | 0 | 2 | 0 | 0 |
| Donte Kent | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 4 | 0 | 0 | 0 | 0 |
| Evan Williams | 3 | 0 | 1 | 0 | 0 |
| Beanie Bishop Jr | 1 | 0 | 0 | 0 | 0 |
| Marcus Banks | 1 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 3 | 3 | 0 | 0 | 0 |
Panthers
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 17 | 33 | 442 | 5 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Chuba Hubbard | 5 | 19 | 3.8 | 0 | 0 |
| Quan Marshall | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Legette | 1 | 53 | 53.0 | 53 | 1 |
| Ja'Tavion Sanders | 3 | 38 | 12.7 | 21 | 0 |
| Tetairoa McMillan | 2 | 48 | 24.0 | 26 | 0 |
| Chuba Hubbard | 7 | 135 | 19.3 | 65 | 2 |
| Quan Marshall | 4 | 168 | 42.0 | 77 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 3 | 139 | 46.3 | 102 | 34.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chau Smith-Wade | 3 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 2 | 0 | 0 | 0 | 0 |
| Nic Scourton | 2 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 8 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 |
| Mike Jackson | 2 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 2 | 0 | 0 | 0 | 0 |
| Kalen King | 1 | 0 | 0 | 0 | 0 |
| Jared Gafford | 1 | 0 | 0 | 0 | 0 |