Jaguars
(7 - 5 - 0)
Team Leaders
Passing
Patrick Mahomes
24/32, 247 YDS, 2 TD, 1 INT
Rushing
Gabriel Long
20 CAR, 55 YDS, 0 TD
Receiving
Jalin Hyatt
8 REC, 83 YDS, 1 TD
Defense
Raylen Wilson
7 TAK, 0 SCK, 1 INT
Colts
(8 - 4 - 0)
Team Leaders
Passing
Anthony Richardson
16/26, 170 YDS, 2 TD, 2 INT
Rushing
Anthony Lowery
12 CAR, 57 YDS, 1 TD
Receiving
Josh Downs
6 REC, 70 YDS, 1 TD
Defense
Manny Sanders
10 TAK, 0 SCK, 0 INT
Jaguars
(7 - 5 - 0)
Colts
(8 - 4 - 0)
Team Stats
| Stat | JAX | IND |
|---|---|---|
| Offense | ||
| Total Yards | 365 | 266 |
| Pass Yards | 247 | 170 |
| Rush Yards | 118 | 96 |
| First Downs | 20 | 14 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 2 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 4 |
| TDs | 3 | 3 |
| Turnovers | ||
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
| Penalties | ||
| Penalties | 4 | 6 |
| Yards | 40 | 27 |
Jaguars
(7 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 24 | 32 | 247 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Donatello Benjamin | 4 | 11 | 2.8 | 1 | 0 |
| Gabriel Long | 20 | 55 | 2.8 | 0 | 0 |
| Patrick Mahomes | 11 | 49 | 4.5 | 1 | 0 |
| Malachi Rhodes | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Hunter | 3 | 35 | 11.7 | 16 | 0 |
| Donatello Benjamin | 0 | 0 | 0 | 0 | 0 |
| Calvin Person | 5 | 55 | 11.0 | 12 | 1 |
| Jalin Hyatt | 8 | 83 | 10.4 | 19 | 1 |
| Malachi Rhodes | 8 | 74 | 9.3 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Mateen Bhaghani | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Eckley | 3 | 129 | 43.0 | 126 | 42.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Devin Lloyd | 3 | 0 | 0 | 0 | 0 |
| Riley Moss | 2 | 0 | 0 | 0 | 0 |
| Raylen Wilson | 7 | 0 | 1 | 0 | 0 |
| Dashawn Spears | 1 | 0 | 0 | 0 | 0 |
| Travon Walker | 1 | 1 | 0 | 0 | 0 |
| Jonathan Barnes | 1 | 0 | 0 | 0 | 0 |
| David Stone | 1 | 0 | 0 | 0 | 0 |
| Joe Palmer | 0 | 0 | 0 | 0 | 0 |
| Kristian Wimbley | 1 | 0 | 0 | 0 | 0 |
| Jarred Mann | 5 | 0 | 0 | 0 | 0 |
| Dorian Wynn | 1 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr | 2 | 0 | 0 | 0 | 0 |
| Kareem Phillips | 0 | 0 | 1 | 0 | 0 |
| Donald Dockery | 4 | 0 | 0 | 0 | 0 |
| Roman Potts | 1 | 0 | 0 | 0 | 0 |
Colts
(8 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Anthony Richardson | 16 | 26 | 170 | 2 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Anthony Richardson | 8 | 37 | 4.6 | 0 | 0 |
| Chris Armstrong | 1 | 2 | 2.0 | 0 | 0 |
| Anthony Lowery | 12 | 57 | 4.8 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Warren | 3 | 27 | 9.0 | 13 | 0 |
| Josh Downs | 6 | 70 | 11.7 | 21 | 1 |
| Terrance Scott | 2 | 13 | 6.5 | 9 | 0 |
| Marvin Mims Jr | 5 | 60 | 12.0 | 29 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Colin Parry | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Wright | 2 | 117 | 58.5 | 117 | 58.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Laiatu Latu | 1 | 1 | 0 | 0 | 0 |
| Whit Weeks | 6 | 0 | 0 | 0 | 0 |
| Andrew Jackson | 5 | 0 | 0 | 0 | 0 |
| Jonathan Harrell | 5 | 0 | 0 | 0 | 0 |
| Manny Sanders | 10 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 5 | 0 | 0 | 0 | 0 |
| Junior Weathers | 3 | 0 | 1 | 0 | 0 |
| Glenn Cole | 4 | 0 | 0 | 0 | 0 |
| Deontay Gray | 1 | 0 | 0 | 0 | 0 |
| Larry Myers | 1 | 0 | 0 | 0 | 0 |
| Michael Barber | 4 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 4 | 0 | 0 | 0 | 0 |