Jaguars
(7 - 5 - 0)
Team Leaders
Passing
Patrick Mahomes
16/22, 188 YDS, 1 TD, 0 INT
Rushing
Gabriel Long
10 CAR, 27 YDS, 0 TD
Receiving
Jalin Hyatt
5 REC, 75 YDS, 0 TD
Defense
Raylen Wilson
8 TAK, 0 SCK, 1 INT
Panthers
(6 - 6 - 0)
Team Leaders
Passing
Bryce Young
17/35, 199 YDS, 1 TD, 2 INT
Rushing
Jahmyr Gibbs
10 CAR, 47 YDS, 0 TD
Receiving
Clayton Shields
6 REC, 88 YDS, 0 TD
Defense
Jack Campbell
5 TAK, 0 SCK, 0 INT
Jaguars
(7 - 5 - 0)
Panthers
(6 - 6 - 0)
Team Stats
| Stat | JAX | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 242 | 333 |
| Pass Yards | 188 | 199 |
| Rush Yards | 54 | 134 |
| First Downs | 11 | 17 |
| Defense | ||
| Sacks | 3 | 4 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 2 |
| TDs | 2 | 2 |
| Turnovers | ||
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
| Penalties | ||
| Penalties | 3 | 7 |
| Yards | 28 | 60 |
Jaguars
(7 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 16 | 22 | 188 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Stephen Tyson | 0 | 0 | 0 | 0 | 0 |
| Donatello Benjamin | 2 | 9 | 4.5 | 0 | 0 |
| Gabriel Long | 10 | 27 | 2.7 | 0 | 0 |
| Patrick Mahomes | 9 | 15 | 1.7 | 1 | 0 |
| Malachi Rhodes | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Hunter | 3 | 42 | 14.0 | 28 | 0 |
| Riley Williams | 1 | 5 | 5.0 | 5 | 0 |
| Stephen Tyson | 1 | 13 | 13.0 | 13 | 0 |
| Donatello Benjamin | 1 | 12 | 12.0 | 12 | 0 |
| Calvin Person | 4 | 35 | 8.8 | 15 | 1 |
| Jalin Hyatt | 5 | 75 | 15.0 | 26 | 0 |
| Malachi Rhodes | 1 | 6 | 6.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Mateen Bhaghani | 1 | 1 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Eckley | 6 | 336 | 56.0 | 332 | 55.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Devin Lloyd | 5 | 0 | 0 | 0 | 0 |
| Riley Moss | 1 | 0 | 0 | 0 | 0 |
| Raylen Wilson | 8 | 0 | 1 | 0 | 0 |
| Dashawn Spears | 6 | 0 | 0 | 0 | 0 |
| Travon Walker | 1 | 0 | 0 | 0 | 0 |
| DeSean Ford | 1 | 0 | 0 | 0 | 0 |
| Jonathan Barnes | 3 | 0 | 0 | 0 | 0 |
| Joe Palmer | 3 | 0 | 0 | 0 | 0 |
| Kristian Wimbley | 1 | 0 | 0 | 0 | 0 |
| Dwight Crocker | 1 | 0 | 0 | 0 | 0 |
| Antonio Magee | 1 | 1 | 0 | 0 | 0 |
| Quincy Bennett | 1 | 0 | 0 | 0 | 0 |
| Dorian Wynn | 2 | 1 | 0 | 0 | 0 |
| A.J. Terrell Jr | 1 | 0 | 1 | 0 | 0 |
| Kareem Phillips | 1 | 1 | 0 | 0 | 0 |
| Donald Dockery | 4 | 0 | 0 | 1 | 0 |
| Minkah Fitzpatrick | 2 | 0 | 0 | 0 | 0 |
Panthers
(6 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 17 | 35 | 199 | 1 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Bryce Young | 7 | 36 | 5.1 | 0 | 0 |
| Chauncey Sims | 0 | 0 | 0 | 0 | 1 |
| Jahmyr Gibbs | 10 | 47 | 4.7 | 0 | 0 |
| Clayton Shields | 1 | 2 | 2.0 | 0 | 0 |
| Kori Dunbar | 1 | 7 | 7.0 | 0 | 0 |
| Matt Hendricks | 9 | 42 | 4.7 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 3 | 45 | 15.0 | 29 | 0 |
| Chauncey Sims | 4 | 36 | 9.0 | 14 | 1 |
| Jahmyr Gibbs | 1 | 9 | 9.0 | 9 | 0 |
| Clayton Shields | 6 | 88 | 14.7 | 28 | 0 |
| Kori Dunbar | 3 | 21 | 7.0 | 10 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Rehkow | 0 | 0 | 0% | 0 | 0 |
| J.C. Cody | 0 | 0 | 0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 204 | 51.0 | 194 | 48.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Nic ######## | 1 | 2 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 0 | 0 | 0 | 0 |
| Colin Simmons | 1 | 1 | 0 | 0 | 0 |
| Jaylon Braxton | 3 | 0 | 0 | 0 | 0 |
| Aidan Rose | 3 | 0 | 0 | 0 | 0 |
| Jack Campbell | 5 | 0 | 0 | 0 | 0 |
| Levi Ridgeway | 3 | 0 | 0 | 0 | 0 |
| KJ Bolden | 2 | 0 | 0 | 0 | 0 |
| Nyles Wilcox | 2 | 2 | 0 | 0 | 0 |
| Cam Taylor-Britt | 3 | 0 | 0 | 0 | 0 |
| Damarious Dickens | 1 | 0 | 0 | 0 | 0 |
| Wayne Devlin | 3 | 0 | 0 | 0 | 0 |
| Frank Boykin | 1 | 0 | 0 | 0 | 0 |