Eagles
(7 - 5 - 0)
Team Leaders
Passing
Jalen Hurts
26/30, 300 YDS, 3 TD, 0 INT
Rushing
Brian Marion
18 CAR, 63 YDS, 1 TD
Receiving
Donte Oliver
5 REC, 84 YDS, 0 TD
Defense
DaShaun Thornton
5 TAK, 0 SCK, 0 INT
Lions
(4 - 9 - 0)
Team Leaders
Passing
Leon Vernon
22/38, 215 YDS, 1 TD, 2 INT
Rushing
Lionel Conner
6 CAR, 10 YDS, 0 TD
Receiving
Amon-Ra St. Brown
7 REC, 86 YDS, 1 TD
Defense
George Posey
8 TAK, 0 SCK, 0 INT
Eagles
(7 - 5 - 0)
Lions
(4 - 9 - 0)
Team Stats
| Stat | PHI | DET |
|---|---|---|
| Offense | ||
| Total Yards | 420 | 233 |
| Pass Yards | 300 | 215 |
| Rush Yards | 120 | 18 |
| First Downs | 21 | 15 |
| Defense | ||
| Sacks | 5 | 1 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 6 | 3 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
| Penalties | ||
| Penalties | 11 | 4 |
| Yards | 89 | 43 |
Eagles
(7 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 26 | 30 | 300 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jalen Hurts | 9 | 50 | 5.6 | 1 | 0 |
| Brian Marion | 18 | 63 | 3.5 | 1 | 0 |
| Dennis Robinson | 2 | 7 | 3.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeVonta Smith | 5 | 55 | 11.0 | 20 | 1 |
| Donte Oliver | 5 | 84 | 16.8 | 26 | 0 |
| Brian Marion | 3 | 27 | 9.0 | 12 | 0 |
| Gregory Irwin | 5 | 55 | 11.0 | 14 | 0 |
| Jared Freeman | 7 | 74 | 10.6 | 19 | 2 |
| Matthew Rogan | 1 | 5 | 5.0 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| James ###### | 0 | 0 | 0% | 0 | 0 |
| Cade York | 1 | 1 | 100.0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| James ###### | 3 | 145 | 48.3 | 134 | 44.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 3 | 1 | 0 | 0 | 0 |
| Nolan Smith Jr | 4 | 0 | 0 | 0 | 0 |
| Chris Braswell | 2 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | 1 | 0 | 0 | 0 | 0 |
| Jarred Simpson | 0 | 0 | 2 | 0 | 0 |
| Braxton Russell | 1 | 1 | 0 | 0 | 0 |
| Ben Woodard | 4 | 0 | 0 | 0 | 0 |
| DeMar Harbor | 1 | 0 | 0 | 0 | 0 |
| Darian Johnson | 2 | 3 | 0 | 0 | 0 |
| DaShaun Thornton | 5 | 0 | 0 | 0 | 0 |
| Mario Montague | 1 | 0 | 0 | 0 | 0 |
| Donovan Young | 2 | 0 | 0 | 0 | 0 |
| Kendrick Stark | 4 | 0 | 0 | 0 | 0 |
| Isaac Gilmore | 2 | 0 | 0 | 0 | 0 |
| JaShon Calloway | 2 | 1 | 0 | 0 | 0 |
Lions
(4 - 9 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Vernon | 22 | 38 | 215 | 1 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jermaine Forbes | 1 | -2 | -2.0 | 0 | 0 |
| Lionel Conner | 6 | 10 | 1.7 | 0 | 0 |
| Leon Vernon | 2 | 10 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 7 | 86 | 12.3 | 27 | 1 |
| Sam LaPorta | 1 | 13 | 13.0 | 13 | 0 |
| Karl Pierre | 3 | 25 | 8.3 | 11 | 0 |
| Mike Williamson | 6 | 63 | 10.5 | 16 | 0 |
| Randy Thomas | 1 | 17 | 17.0 | 17 | 0 |
| Lionel Conner | 4 | 11 | 2.8 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 0 | 0 | 0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Browning | 4 | 214 | 53.5 | 205 | 51.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kerby Joseph | 2 | 0 | 0 | 0 | 0 |
| Brian Branch | 3 | 0 | 0 | 0 | 0 |
| Justin Scott | 2 | 0 | 0 | 0 | 0 |
| George Posey | 8 | 0 | 0 | 0 | 0 |
| Tevin Watts | 5 | 0 | 0 | 0 | 0 |
| Dontrell Copeland | 2 | 0 | 0 | 0 | 0 |
| Nicholas Porter | 4 | 0 | 0 | 0 | 0 |
| Zack Daniels | 6 | 0 | 0 | 0 | 0 |
| Chris Lawson | 1 | 0 | 0 | 0 | 0 |
| **** Riddick | 4 | 1 | 0 | 0 | 0 |
| DeMar Bruton | 4 | 0 | 0 | 0 | 0 |
| Darnell Portis | 1 | 0 | 0 | 0 | 0 |
| YaYa Diaby | 2 | 0 | 0 | 0 | 0 |