Bengals
(2 - 10 - 0)
Team Leaders
Passing
Reid Novak
14/24, 206 YDS, 2 TD, 1 INT
Rushing
Diondre White
13 CAR, 52 YDS, 0 TD
Receiving
Ja'Marr Chase
4 REC, 98 YDS, 1 TD
Defense
Garrison Streets
9 TAK, 0 SCK, 1 INT
Titans
(7 - 6 - 0)
Team Leaders
Passing
Cam Ward
30/41, 295 YDS, 0 TD, 1 INT
Rushing
Treyaun Webb
14 CAR, 28 YDS, 3 TD
Receiving
Matthew Golden
8 REC, 98 YDS, 0 TD
Defense
Juan Molden
5 TAK, 1 SCK, 0 INT
Bengals
(2 - 10 - 0)
Titans
(7 - 6 - 0)
Team Stats
| Stat | CIN | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 284 | 338 |
| Pass Yards | 206 | 295 |
| Rush Yards | 78 | 43 |
| First Downs | 10 | 19 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 1 | 4 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 2 | 5 |
| Yards | 15 | 40 |
Bengals
(2 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Reid Novak | 14 | 24 | 206 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Tee Higgins | 1 | 5 | 5.0 | 0 | 0 |
| Ja'Marr Chase | 0 | 0 | 0 | 0 | 0 |
| Melvin Springs | 2 | 11 | 5.5 | 0 | 0 |
| Diondre White | 13 | 52 | 4.0 | 0 | 0 |
| Reid Novak | 3 | 10 | 3.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tee Higgins | 1 | 21 | 21.0 | 21 | 0 |
| Ja'Marr Chase | 4 | 98 | 24.5 | 69 | 1 |
| T.J. Moore | 4 | 40 | 10.0 | 15 | 1 |
| Cole Kmet | 1 | 8 | 8.0 | 8 | 0 |
| Melvin Springs | 2 | 19 | 9.5 | 15 | 0 |
| Diondre White | 1 | 9 | 9.0 | 9 | 0 |
| Brian Forbes | 1 | 11 | 11.0 | 11 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Kris Donnelly | 3 | 3 | 100.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 1 | 44 | 44.0 | 41 | 41.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kris Jenkins Jr | 6 | 1 | 0 | 0 | 0 |
| DJ Turner II | 2 | 0 | 0 | 0 | 0 |
| Princeton Long | 1 | 0 | 0 | 0 | 0 |
| Garrison Streets | 9 | 0 | 1 | 0 | 0 |
| Trevion Williams | 3 | 2 | 0 | 0 | 0 |
| Kyree Chambers | 2 | 0 | 0 | 0 | 0 |
| Jeff Boone | 3 | 0 | 0 | 0 | 0 |
| Luke Mitchell | 1 | 0 | 0 | 0 | 0 |
| Oscar Short | 3 | 0 | 0 | 0 | 0 |
| Charles Curtis | 1 | 0 | 0 | 0 | 0 |
| John Watters | 2 | 0 | 0 | 0 | 0 |
| Dalvin Jones | 6 | 0 | 0 | 0 | 0 |
| Eric Bass | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | 3 | 0 | 0 | 0 | 0 |
| Kadaryl Betts | 7 | 0 | 0 | 0 | 0 |
Titans
(7 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 30 | 41 | 295 | 0 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Cam Ward | 4 | 5 | 1.3 | 1 | 0 |
| Quentin Johnston | 1 | 6 | 6.0 | 0 | 0 |
| Matthew Golden | 1 | -3 | -3.0 | 0 | 0 |
| Joe James | 0 | 0 | 0 | 0 | 0 |
| Sidney Bullock | 3 | 7 | 2.3 | 0 | 0 |
| Treyaun Webb | 14 | 28 | 2.0 | 3 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tetairoa McMillian | 8 | 63 | 7.9 | 14 | 0 |
| Quentin Johnston | 3 | 40 | 13.3 | 20 | 0 |
| Matthew Golden | 8 | 98 | 12.3 | 22 | 0 |
| Joe James | 7 | 62 | 8.9 | 14 | 0 |
| Sidney Bullock | 2 | 6 | 3.0 | 4 | 0 |
| Treyaun Webb | 1 | 4 | 4.0 | 4 | 0 |
| T.J. Hockenson | 1 | 22 | 22.0 | 22 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| John Love | 1 | 1 | 100.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Michael Dickson | 1 | 48 | 48.0 | 48 | 48.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Qua Russaw | 1 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 4 | 0 | 1 | 0 | 0 |
| Juan Molden | 5 | 1 | 0 | 0 | 0 |
| Derrick Jones | 2 | 0 | 0 | 0 | 0 |
| Jaron Huff | 2 | 0 | 0 | 0 | 0 |
| Jeremy Biddle | 1 | 0 | 0 | 0 | 0 |
| Juan Burnett | 4 | 0 | 0 | 0 | 0 |
| Ben Roach | 3 | 0 | 0 | 0 | 0 |
| Antonio Hardy | 1 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 4 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 3 | 1 | 0 | 0 | 0 |