League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| P.Mahomes | 2466 | 19 | 8 |
| M.Penix Jr | 2384 | 24 | 15 |
| B.Nix | 2290 | 27 | 8 |
| C.Williams | 2203 | 15 | 4 |
| J.Milton III | 2186 | 25 | 3 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Gibbs | 958 | 14 |
| T.Ward | 943 | 12 |
| B.Tuten | 878 | 8 |
| B.Hall | 852 | 10 |
| J.Mixon | 771 | 6 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| D.London | 727 | 4 |
| D.Samuel Sr | 705 | 6 |
| J.Coker | 638 | 3 |
| B.Ryan | 635 | 7 |
| T.McLaurin | 632 | 5 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Dodson | 44 | 1 | 0 |
| J.Brooks | 43 | 0 | 1 |
| T.Edwards | 42 | 3 | 1 |
| D.Stutsman | 38 | 0 | 0 |
| E.Escobar | 38 | 1 | 3 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| Y.Koo | 0 | 11 | 13 |
| C.Santos | 0 | 15 | 17 |
| W.Reichard | 0 | 12 | 14 |
| B.Grupe | 0 | 9 | 12 |
| J.Sanders | 0 | 8 | 11 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| M.Araiza | 22 | 1197 | 54.4 |
| R.Stonehouse | 19 | 1027 | 54.1 |
| C.Waitman | 5 | 268 | 53.6 |
| T.Taylor | 12 | 629 | 52.4 |
| L.Cooke | 21 | 1092 | 52.0 |