Colts
(2 - 7 - 0)
Team Leaders
Passing
Anthony Richardson Sr
22/34, 273 YDS, 1 TD, 3 INT
Rushing
Jonathan Taylor
10 CAR, 32 YDS, 0 TD
Receiving
Tyler Warren
6 REC, 94 YDS, 0 TD
Defense
Charvarius Ward
6 TAK, 0 SCK, 1 INT
Broncos
(6 - 4 - 0)
Team Leaders
Passing
Steve Madison
15/31, 207 YDS, 3 TD, 1 INT
Rushing
RJ Harvey
13 CAR, 49 YDS, 1 TD
Receiving
Marvin Mims Jr
3 REC, 70 YDS, 1 TD
Defense
Jahdae Barron
4 TAK, 0 SCK, 0 INT
Colts
(2 - 7 - 0)
Broncos
(6 - 4 - 0)
Team Stats
| Stat | IND | DEN |
|---|---|---|
| Offense | ||
| Total Yards | 294 | 271 |
| Pass Yards | 257 | 193 |
| Rush Yards | 37 | 78 |
| First Downs | 11 | 14 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 1 | 3 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 0 | 3 |
| Turnovers | ||
| Giveaways | 5 | 1 |
| Takeaways | 1 | 5 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 8 | 0 |
Colts
(2 - 7 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Riley Leonard | 1 | 1 | 4 | 0 | 0 |
| Anthony Richardson Sr | 22 | 34 | 273 | 1 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Adonai Mitchell | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr | 0 | 0 | 0 | 0 | 0 |
| Anthony Richardson Sr | 2 | 0 | 0.0 | 0 | 1 |
| Jonathan Taylor | 10 | 32 | 3.2 | 0 | 0 |
| Tyler Warren | 0 | 0 | 0 | 0 | 0 |
| J.K. Dobbins | 4 | 5 | 1.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Downs | 3 | 17 | 5.7 | 9 | 0 |
| Adonai Mitchell | 4 | 50 | 12.5 | 26 | 0 |
| Michael Pittman Jr | 4 | 46 | 11.5 | 28 | 1 |
| Jonathan Taylor | 3 | 36 | 12.0 | 29 | 0 |
| Tyler Warren | 6 | 94 | 15.7 | 43 | 0 |
| Austin Hooper | 2 | 32 | 16.0 | 18 | 0 |
| J.K. Dobbins | 1 | 2 | 2.0 | 2 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
| Maddux Trujillo | 1 | 1 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 4 | 183 | 45.8 | 152 | 38.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| JuJu Brents | 2 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 1 | 1 | 0 | 0 | 0 |
| Camryn Bynum | 1 | 0 | 0 | 0 | 0 |
| Nick Cross | 2 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 4 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 3 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 2 | 0 | 0 | 0 | 0 |
| Daniel Scott | 2 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 1 | 1 | 0 | 0 | 0 |
| Justin Walley | 2 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 6 | 0 | 1 | 0 | 0 |
| Kyzir White | 1 | 0 | 0 | 0 | 0 |
| Micah McFadden | 2 | 0 | 0 | 0 | 0 |
Broncos
(6 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Steve Madison | 15 | 31 | 207 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| RJ Harvey | 13 | 49 | 3.8 | 1 | 0 |
| Steve Madison | 2 | 6 | 3.0 | 0 | 0 |
| Jerome Ford | 5 | 23 | 4.6 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Engram | 2 | 32 | 16.0 | 21 | 1 |
| Troy Franklin | 2 | 3 | 1.5 | 3 | 0 |
| RJ Harvey | 2 | 27 | 13.5 | 30 | 0 |
| Marvin Mims Jr | 3 | 70 | 23.3 | 54 | 1 |
| Jeremy Ruckert | 2 | 19 | 9.5 | 16 | 0 |
| Tank Dell | 4 | 56 | 14.0 | 28 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Moody | 1 | 1 | 100.0% | 4 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 6 | 294 | 49.0 | 258 | 43.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Zach Allen | 1 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 4 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 2 | 2 | 0 | 1 | 0 |
| Jonah Elliss | 1 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 1 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 2 | 0 | 1 | 0 | 0 |
| Brandon Jones | 2 | 0 | 1 | 0 | 0 |
| D.J. Jones | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | 1 | 0 | 0 | 0 | 0 |
| Riley Moss | 4 | 0 | 0 | 0 | 0 |
| Drew Sanders | 2 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | 1 | 0 | 1 | 0 | 0 |
| Blake Cashman | 3 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 |
| Jalen Mills | 2 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 1 | 0 | 0 | 0 | 0 |