Bengals
(4 - 5 - 0)
Team Leaders
Passing
Joe Burrow
20/29, 304 YDS, 5 TD, 0 INT
Rushing
Chase Brown
9 CAR, 49 YDS, 0 TD
Receiving
Ja'Marr Chase
6 REC, 101 YDS, 0 TD
Defense
Barrett Carter
8 TAK, 0 SCK, 0 INT
Titans
(6 - 2 - 0)
Team Leaders
Passing
Will Levis
25/34, 273 YDS, 1 TD, 1 INT
Rushing
Tyjae Spears
16 CAR, 68 YDS, 1 TD
Receiving
Calvin Ridley
9 REC, 112 YDS, 1 TD
Defense
Brandon Robbins
5 TAK, 0 SCK, 0 INT
Bengals
(4 - 5 - 0)
Titans
(6 - 2 - 0)
Team Stats
| Stat | CIN | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 372 | 390 |
| Pass Yards | 304 | 273 |
| Rush Yards | 68 | 117 |
| First Downs | 14 | 22 |
| Defense | ||
| Sacks | 4 | 1 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 2 | 2 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 5 | 5 |
| Yards | 43 | 55 |
Bengals
(4 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joe Burrow | 20 | 29 | 304 | 5 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Chase Brown | 9 | 49 | 5.4 | 0 | 0 |
| Joe Burrow | 4 | 9 | 2.3 | 0 | 0 |
| Tee Higgins | 1 | 4 | 4.0 | 0 | 0 |
| Monty Fenderson | 1 | 6 | 6.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Erick All Jr | 1 | 10 | 10.0 | 10 | 0 |
| Chase Brown | 3 | 44 | 14.7 | 28 | 1 |
| Ja'Marr Chase | 6 | 101 | 16.8 | 27 | 0 |
| Mike Gesicki | 2 | 19 | 9.5 | 13 | 0 |
| Tee Higgins | 3 | 33 | 11.0 | 14 | 0 |
| Andrei Iosivas | 5 | 97 | 19.4 | 45 | 4 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Rehkow | 2 | 86 | 43.0 | 82 | 41.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jordan Battle | 5 | 0 | 0 | 0 | 0 |
| Barrett Carter | 8 | 0 | 0 | 0 | 0 |
| B.J. Hill | 4 | 2 | 0 | 0 | 0 |
| Dax Hill | 4 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 1 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | 4 | 1 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 1 | 1 | 0 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 | 0 | 0 |
| Geno Stone | 5 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 3 | 0 | 0 | 0 | 0 |
| DJ Turner II | 7 | 0 | 0 | 0 | 0 |
| Logan Wilson | 5 | 0 | 1 | 0 | 0 |
| Daijahn Anthony | 1 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 0 | 0 | 0 | 0 | 0 |
| Von Roberts | 2 | 1 | 0 | 0 | 0 |
| Austin Keys | 1 | 0 | 0 | 0 | 0 |
Titans
(6 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Will Levis | 25 | 34 | 273 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Will Levis | 6 | 21 | 3.5 | 1 | 0 |
| Kalel Mullings | 2 | 9 | 4.5 | 0 | 0 |
| Tony Pollard | 3 | 9 | 3.0 | 0 | 0 |
| Tyjae Spears | 16 | 68 | 4.3 | 1 | 0 |
| Aaron Pierce | 2 | 10 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elic Ayomanor | 6 | 74 | 12.3 | 22 | 0 |
| Gunnar Helm | 1 | 8 | 8.0 | 8 | 0 |
| Chigoziem Okonkwo | 4 | 34 | 8.5 | 14 | 0 |
| Calvin Ridley | 9 | 112 | 12.4 | 21 | 1 |
| Tyjae Spears | 1 | 7 | 7.0 | 7 | 0 |
| Aaron Pierce | 4 | 38 | 9.5 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 0 | 1 | 0.0% | 3 | 3 |
| Ryan Stonehouse | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Stonehouse | 1 | 43 | 43.0 | 43 | 43.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Cody Barton | 3 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr | 1 | 0 | 0 | 0 | 0 |
| Cedric Gray | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 4 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 0 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 3 | 0 | 0 | 0 | 0 |
| Drake Jackson | 0 | 1 | 0 | 0 | 0 |
| Keondre Coburn | 2 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 0 | 0 | 0 | 0 |
| Brandon Robbins | 5 | 0 | 0 | 0 | 0 |