Chiefs
(4 - 5 - 0)
Team Leaders
Passing
Patrick Mahomes
14/23, 189 YDS, 3 TD, 1 INT
Rushing
Patrick Mahomes
4 CAR, 39 YDS, 0 TD
Receiving
Deebo Samuel Sr
4 REC, 42 YDS, 1 TD
Defense
Darrell Baker
4 TAK, 0 SCK, 0 INT
Broncos
(6 - 4 - 0)
Team Leaders
Passing
Steve Madison
16/26, 257 YDS, 1 TD, 1 INT
Rushing
RJ Harvey
10 CAR, 31 YDS, 0 TD
Receiving
RJ Harvey
7 REC, 119 YDS, 1 TD
Defense
Blake Cashman
5 TAK, 0 SCK, 0 INT
Chiefs
(4 - 5 - 0)
Broncos
(6 - 4 - 0)
Team Stats
| Stat | KC | DEN |
|---|---|---|
| Offense | ||
| Total Yards | 291 | 315 |
| Pass Yards | 174 | 252 |
| Rush Yards | 117 | 63 |
| First Downs | 15 | 11 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 3 | 0 |
| Red Zone | ||
| Attempts | 5 | 2 |
| TDs | 2 | 0 |
| Turnovers | ||
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
| Penalties | ||
| Penalties | 0 | 1 |
| Yards | 0 | 10 |
Chiefs
(4 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 14 | 23 | 189 | 3 | 1 |
| Sam Howell | 1 | 1 | 6 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Patrick Mahomes | 4 | 39 | 9.8 | 0 | 0 |
| Rashee Rice | 0 | 0 | 0 | 0 | 1 |
| Brashard Smith | 2 | 3 | 1.5 | 0 | 0 |
| Christian McCaffrey | 4 | 21 | 5.3 | 0 | 0 |
| Aaron Jones | 3 | 37 | 12.3 | 0 | 0 |
| Ben Sherman | 5 | 17 | 3.4 | 0 | 0 |
| Jimmy Lippett | 0 | 0 | 0 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashee Rice | 3 | 36 | 12.0 | 17 | 0 |
| Xavier Worthy | 1 | 39 | 39.0 | 39 | 1 |
| Christian McCaffrey | 1 | 11 | 11.0 | 11 | 0 |
| Aaron Jones | 1 | 29 | 29.0 | 29 | 0 |
| Cole Kmet | 4 | 32 | 8.0 | 12 | 1 |
| Adam Prentice | 1 | 6 | 6.0 | 6 | 0 |
| Deebo Samuel Sr | 4 | 42 | 10.5 | 17 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 1 | 1 | 100.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Eric Colon | 4 | 197 | 49.3 | 163 | 40.8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Nick Bolton | 3 | 0 | 0 | 0 | 0 |
| Leo Chenal | 3 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 1 | 0 | 0 | 0 |
| Jaden Hicks | 1 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 0 | 0 | 0 | 0 | 1 |
| Drue Tranquill | 1 | 0 | 0 | 0 | 0 |
| Nohl Williams | 1 | 0 | 1 | 0 | 0 |
| Darrell Baker | 4 | 0 | 0 | 0 | 0 |
| David Onyemata | 1 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 |
| Marcus Davenport | 1 | 0 | 0 | 1 | 0 |
| Quandre Diggs | 1 | 0 | 0 | 0 | 0 |
| Dion Hall | 1 | 0 | 0 | 0 | 0 |
| Cliff Farr | 1 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 0 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | 1 | 1 | 0 | 0 | 0 |
Broncos
(6 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Steve Madison | 16 | 26 | 257 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| RJ Harvey | 10 | 31 | 3.1 | 0 | 0 |
| Marvin Mims Jr | 0 | 0 | 0 | 0 | 0 |
| Steve Madison | 4 | 16 | 4.0 | 0 | 2 |
| Eric Peralta | 0 | 0 | 0 | 0 | 0 |
| Jerome Ford | 5 | 16 | 3.2 | 0 | 0 |
| Tank Dell | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Engram | 3 | 55 | 18.3 | 29 | 0 |
| RJ Harvey | 7 | 119 | 17.0 | 67 | 1 |
| Marvin Mims Jr | 2 | 28 | 14.0 | 21 | 0 |
| Jeremy Ruckert | 1 | 9 | 9.0 | 9 | 0 |
| Eric Peralta | 1 | 6 | 6.0 | 6 | 0 |
| DeAndre Hopkins | 2 | 40 | 20.0 | 24 | 0 |
| Tank Dell | 3 | 49 | 16.3 | 36 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Moody | 1 | 3 | 33.3% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 2 | 110 | 55.0 | 104 | 52.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kris Abrams-Draine | 2 | 0 | 0 | 0 | 0 |
| Zach Allen | 1 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 1 | 0 | 1 | 0 | 0 |
| Nik Bonitto | 2 | 2 | 0 | 0 | 0 |
| Dre Greenlaw | 1 | 1 | 0 | 0 | 0 |
| Talanoa Hufanga | 3 | 0 | 0 | 0 | 0 |
| Brandon Jones | 1 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 |
| Riley Moss | 1 | 0 | 0 | 0 | 0 |
| Drew Sanders | 1 | 0 | 0 | 1 | 0 |
| Patrick Surtain II | 4 | 0 | 0 | 0 | 0 |
| Blake Cashman | 5 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 |
| Jalen Mills | 1 | 0 | 0 | 0 | 0 |