Texans
(12 - 5 - 0)
Team Leaders
Rushing
Joe Mixon
19 CAR, 219 YDS, 3 TD
Receiving
Jayden Higgins
5 REC, 66 YDS, 0 TD
Defense
Leo Chenal
5 TAK, 0 SCK, 0 INT
Chiefs
(13 - 4 - 0)
Team Leaders
Rushing
Bhayshul Tuten
11 CAR, 52 YDS, 2 TD
Receiving
Bhayshul Tuten
8 REC, 168 YDS, 1 TD
Defense
Nick Bolton
5 TAK, 0 SCK, 0 INT
Texans
(12 - 5 - 0)
Chiefs
(13 - 4 - 0)
Team Stats
| Stat | HOU | KC |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Texans
(12 - 5 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Joe Mixon | 19 | 219 | 11.5 | 3 | 0 |
| Nick Chubb | 2 | 18 | 9.0 | 0 | 0 |
| Braxton Berrios | 0 | 0 | 0 | 0 | 0 |
| Jayden Higgins | 0 | 0 | 0 | 0 | 0 |
| Nico Collins | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joe Mixon | 1 | 6 | 6.0 | 6 | 0 |
| Dalton Schultz | 1 | 41 | 41.0 | 41 | 0 |
| Jayden Higgins | 5 | 66 | 13.2 | 24 | 0 |
| Harrison Bryant | 0 | 0 | 0 | 0 | 0 |
| Nico Collins | 1 | 10 | 10.0 | 10 | 0 |
| Tank Dell | 3 | 37 | 12.3 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3 | 3 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tommy Townsend | 2 | 91 | 45.5 | 71 | 35.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Folorunso Fatukasi | 2 | 0 | 0 | 1 | 0 |
| Tremon Smith | 1 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 1 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 3 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 1 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 4 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr | 4 | 0 | 0 | 0 | 0 |
| Christian Harris | 1 | 0 | 0 | 0 | 0 |
| Will Anderson Jr | 1 | 0 | 0 | 0 | 0 |
| Leo Chenal | 5 | 0 | 0 | 0 | 0 |
Chiefs
(13 - 4 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Travis Kelce | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | 1 | 1 | 1.0 | 0 | 1 |
| Bhayshul Tuten | 11 | 52 | 4.7 | 2 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Kelce | 2 | 33 | 16.5 | 18 | 0 |
| Jalen Royals | 3 | 27 | 9.0 | 14 | 0 |
| Marquise Brown | 1 | 36 | 36.0 | 36 | 0 |
| Bhayshul Tuten | 8 | 168 | 21.0 | 52 | 1 |
| Jared Wiley | 3 | 33 | 11.0 | 17 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 2 | 3 | 66.7% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Matt Araiza | 1 | 52 | 52.0 | 32 | 32.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jaden Hicks | 4 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | 2 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 3 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 4 | 0 | 0 | 0 | 0 |
| Nick Bolton | 5 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 1 | 0 | 0 | 0 |
| Joshua Williams | 1 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 0 | 0 | 0 | 0 |
| Travis Hunter | 3 | 0 | 0 | 0 | 0 |