Patriots
(11 - 6 - 0)
Team Leaders
Passing
Drake Maye
15/21, 312 YDS, 2 TD, 1 INT
Rushing
TreVeyon Henderson
11 CAR, 67 YDS, 2 TD
Receiving
Jaheim Bell
5 REC, 143 YDS, 1 TD
Defense
Christian Gonzalez
5 TAK, 0 SCK, 0 INT
Titans
(9 - 8 - 0)
Team Leaders
Passing
Cam Ward
27/38, 338 YDS, 1 TD, 3 INT
Rushing
Tony Pollard
9 CAR, 42 YDS, 1 TD
Receiving
Elic Ayomanor
6 REC, 108 YDS, 0 TD
Defense
Cody Barton
3 TAK, 0 SCK, 0 INT
Patriots
(11 - 6 - 0)
Titans
(9 - 8 - 0)
Team Stats
| Stat | NE | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 379 | 383 |
| Pass Yards | 302 | 323 |
| Rush Yards | 77 | 60 |
| First Downs | 13 | 21 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 3 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 5 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Patriots
(11 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 15 | 21 | 312 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ben Wooldridge | 1 | -1 | -1.0 | 0 | 0 |
| TreVeyon Henderson | 11 | 67 | 6.1 | 2 | 0 |
| Kyle Williams | 0 | 0 | 0 | 0 | 0 |
| Jaheim Bell | 0 | 0 | 0 | 0 | 0 |
| Drake Maye | 1 | 11 | 11.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tory Horton | 4 | 68 | 17.0 | 29 | 0 |
| Gabe Davis | 0 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson | 1 | 0 | 0.0 | 0 | 0 |
| Ja'Lynn Polk | 2 | 20 | 10.0 | 13 | 0 |
| Kyle Williams | 3 | 81 | 27.0 | 63 | 1 |
| Jaheim Bell | 5 | 143 | 28.6 | 89 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Andres Borregales | 2 | 2 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 2 | 74 | 37.0 | 72 | 36.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 0 | 0 | 0 | 0 |
| Joey Bosa | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 4 | 0 | 1 | 0 | 0 |
| Rasul Douglas | 1 | 0 | 0 | 0 | 0 |
| Kalen DeLoach | 1 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 0 | 1 | 0 | 0 |
| Kain Medrano | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 1 | 1 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 0 | 0 | 0 | 0 |
| Robert Spillane | 5 | 0 | 1 | 0 | 0 |
| Isaiah Bolden | 3 | 0 | 0 | 0 | 0 |
Titans
(9 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 27 | 38 | 338 | 1 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Cam Ward | 3 | 18 | 6.0 | 1 | 0 |
| Tyjae Spears | 1 | 0 | 0.0 | 0 | 0 |
| Elic Ayomanor | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | 9 | 42 | 4.7 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Lockett | 1 | 3 | 3.0 | 3 | 0 |
| Chimere Dike | 4 | 66 | 16.5 | 38 | 0 |
| Josh Whyle | 1 | 4 | 4.0 | 4 | 0 |
| Elic Ayomanor | 6 | 108 | 18.0 | 46 | 0 |
| Tony Pollard | 6 | 76 | 12.7 | 36 | 1 |
| Calvin Ridley | 2 | 12 | 6.0 | 7 | 0 |
| Gunnar Helm | 7 | 69 | 9.9 | 22 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 0 | 0 | 0% | 3 | 3 |
| Johnny Hekker | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Johnny Hekker | 1 | 36 | 36.0 | 31 | 31.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| James Williams Sr | 2 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 1 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 0 | 0 | 1 | 0 | 1 |
| Quandre Diggs | 2 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 1 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 1 | 0 | 0 | 0 | 0 |
| Xavier Woods | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 0 | 0 | 0 | 0 |