League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Milroe | 1689 | 27 | 7 |
| T.Shough | 1099 | 10 | 3 |
| J.Love | 1049 | 11 | 2 |
| J.Herbert | 736 | 6 | 9 |
| C.Williams | 654 | 7 | 2 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Dobbins | 236 | 2 |
| J.Gibbs | 188 | 1 |
| S.Barkley | 173 | 0 |
| W.Gary | 173 | 1 |
| C.Hubbard | 161 | 2 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| E.Gein | 429 | 6 |
| L.McConkey | 313 | 4 |
| J.Johnson | 278 | 3 |
| X.Legette | 252 | 2 |
| C.Olave | 252 | 2 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| N.Emmanwori | 20 | 0 | 1 |
| L.Chenal | 17 | 1 | 2 |
| N.Dean | 16 | 0 | 0 |
| J.Brooks | 16 | 0 | 0 |
| E.Cooper | 16 | 3 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| D.Carlson | 0 | 3 | 3 |
| J.Fox | 0 | 2 | 3 |
| C.Dicker | 0 | 3 | 3 |
| J.Myers | 0 | 1 | 1 |
| M.Dickson | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Gillikin | 4 | 244 | 61.0 |
| R.Dixon | 2 | 118 | 59.0 |
| T.Way | 2 | 113 | 56.5 |
| R.Stonehouse | 2 | 112 | 56.0 |
| C.Johnston | 8 | 441 | 55.1 |