Carolina Panthers
(2-0-0) Record
Cap Available: $42.98M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $236.22M
79 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| B.Young | 10 | 20 | 50.0% | 108 | 0 | 0 | 1 | 13 | - |
Rushing Stats
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| X.Legette | 4 | 45 | 11.3 | 0 | 1 | 13 | 10 |
| J.Sanders | 1 | 11 | 11.0 | 0 | 0 | 11 | 7 |
| T.McMillan | 2 | 18 | 9.0 | 0 | 0 | 11 | 7 |
| C.Hubbard | 1 | 8 | 8.0 | 0 | 0 | 8 | 15 |
| T.Tremble | 2 | 26 | 13.0 | 0 | 1 | 13 | 3 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| C.Smith-Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Umanmielen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Scourton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| N.Scott | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| D.Wonnum | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Wharton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Rozeboom | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| S.Martin | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| R.Fitzgerald | 1 | 1 | 0.0% | 2 | 3 | 0.0% | 46 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| S.Martin | 2 | 66 | 33.0 | 54 | 27.0 | 0 | 34 |