Bears
(1 - 1 - 0)
Team Leaders
Passing
Caleb Williams
21/25, 293 YDS, 3 TD, 0 INT
Rushing
D'Andre Swift
11 CAR, 69 YDS, 2 TD
Receiving
DJ Moore
7 REC, 139 YDS, 1 TD
Defense
Kyler Gordon
4 TAK, 0 SCK, 0 INT
Panthers
(0 - 2 - 0)
Team Leaders
Passing
Jonny Sharper
17/24, 379 YDS, 3 TD, 3 INT
Rushing
Jerry Baber
7 CAR, 36 YDS, 0 TD
Receiving
Jerry Baber
5 REC, 168 YDS, 3 TD
Defense
Brandon Smith
4 TAK, 0 SCK, 0 INT
Bears
(1 - 1 - 0)
Panthers
(0 - 2 - 0)
Team Stats
| Stat | CHI | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 365 | 426 |
| Pass Yards | 284 | 360 |
| Rush Yards | 81 | 66 |
| First Downs | 19 | 15 |
| Defense | ||
| Sacks | 4 | 1 |
| Interceptions | 3 | 0 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 7 | 4 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 1 | 4 |
| Takeaways | 4 | 1 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Bears
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | 21 | 25 | 293 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Caleb Williams | 1 | 6 | 6.0 | 0 | 0 |
| Rome Odunze | 0 | 0 | 0 | 0 | 0 |
| Kyle Monangai | 3 | 6 | 2.0 | 0 | 1 |
| Luther Burden III | 0 | 0 | 0 | 0 | 0 |
| D'Andre Swift | 11 | 69 | 6.3 | 2 | 0 |
| Cole Kmet | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Moore | 7 | 139 | 19.9 | 65 | 1 |
| Rome Odunze | 1 | 5 | 5.0 | 5 | 0 |
| Luther Burden III | 4 | 51 | 12.8 | 20 | 1 |
| Colston Loveland | 2 | 16 | 8.0 | 12 | 0 |
| D'Andre Swift | 3 | 20 | 6.7 | 13 | 1 |
| Cole Kmet | 4 | 62 | 15.5 | 32 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 100.0% | 6 | 6 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 1 | 46 | 46.0 | 35 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Grady Jarrett | 1 | 2 | 0 | 0 | 0 |
| Tremaine Edmunds | 1 | 0 | 1 | 0 | 1 |
| Zah Frazier | 1 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 1 | 0 | 0 | 0 | 0 |
| Montez Sweat | 0 | 1 | 0 | 0 | 0 |
| T.J. Edwards | 1 | 0 | 0 | 1 | 0 |
| Jaylon Johnson | 1 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 4 | 0 | 0 | 1 | 0 |
| Gervon Dexter Sr | 1 | 1 | 0 | 0 | 0 |
| Tyrique Stevenson | 1 | 0 | 0 | 0 | 0 |
| Richie Grant | 4 | 0 | 1 | 0 | 0 |
| Jamin Davis | 1 | 1 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 |
| B.J. Hemsley | 2 | 0 | 1 | 0 | 0 |
Panthers
(0 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jonny Sharper | 17 | 24 | 379 | 3 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Trevor Etienne | 0 | 0 | 0 | 0 | 1 |
| Chuba Hubbard | 1 | 8 | 8.0 | 0 | 0 |
| Anthony Schwartz | 0 | 0 | 0 | 0 | 0 |
| Jonny Sharper | 3 | 22 | 7.3 | 0 | 1 |
| Von Glover | 0 | 0 | 0 | 0 | 0 |
| Jerry Baber | 7 | 36 | 5.1 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 3 | 58 | 19.3 | 24 | 0 |
| Tetairoa McMillan | 2 | 21 | 10.5 | 15 | 0 |
| Anthony Schwartz | 4 | 87 | 21.8 | 43 | 0 |
| Von Glover | 3 | 45 | 15.0 | 21 | 0 |
| Jerry Baber | 5 | 168 | 33.6 | 71 | 3 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Matt Windham | 1 | 1 | 100.0% | 2 | 3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 1 | 0 | 0 | 0 | 0 |
| Mike Jackson | 1 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 1 | 0 | 0 | 0 |
| Jaycee Horn | 1 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 0 | 0 | 0 | 1 | 0 |
| Damarri Mathis | 2 | 0 | 0 | 0 | 0 |
| DJ Johnson | 1 | 0 | 0 | 0 | 0 |
| Brandon Smith | 4 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 2 | 0 | 0 | 0 | 0 |
| Lyle Monk | 4 | 0 | 0 | 0 | 0 |
| Mike Rowe | 1 | 0 | 0 | 0 | 0 |
| Matt Hemsley | 3 | 0 | 0 | 0 | 0 |