League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| G.Smith | 3086 | 32 | 8 |
| T.Shough | 3018 | 33 | 5 |
| C.Williams | 2936 | 30 | 6 |
| J.Allen | 2853 | 26 | 16 |
| J.Herbert | 2733 | 32 | 8 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| T.Benson | 1012 | 11 |
| I.Pacheco | 770 | 9 |
| S.Barkley | 712 | 6 |
| C.Hubbard | 678 | 9 |
| T.Henderson | 646 | 8 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 1168 | 11 |
| M.Evans | 1018 | 19 |
| D.Thornton Jr. | 1012 | 13 |
| B.Thomas Jr | 941 | 11 |
| R.Shaheed | 884 | 13 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| K.Barnes | 58 | 1 | 0 |
| D.Greenlaw | 57 | 0 | 2 |
| J.Sherwood | 57 | 1 | 1 |
| K.Elliss | 50 | 1 | 0 |
| B.Wagner | 49 | 3 | 3 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| B.McManus | 0 | 4 | 7 |
| J.Sanders | 0 | 7 | 11 |
| E.McPherson | 0 | 4 | 5 |
| C.Little | 0 | 12 | 13 |
| J.Bates | 0 | 9 | 10 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| L.Cooke | 18 | 1006 | 55.9 |
| E.Evans | 23 | 1274 | 55.4 |
| M.Dickson | 30 | 1651 | 55.0 |
| T.Townsend | 13 | 705 | 54.2 |
| T.Morstead | 17 | 915 | 53.8 |