Rams
(3 - 12 - 0)
Team Leaders
Passing
Matthew Stafford
24/37, 304 YDS, 5 TD, 1 INT
Receiving
Puka Nacua
9 REC, 179 YDS, 3 TD
Defense
Nate Landman
9 TAK, 0 SCK, 0 INT
49ers
(5 - 11 - 0)
Team Leaders
Passing
Brock Purdy
29/40, 288 YDS, 6 TD, 0 INT
Receiving
Brandon Aiyuk
8 REC, 97 YDS, 2 TD
Defense
Fred Warner
6 TAK, 0 SCK, 1 INT
Rams
(3 - 12 - 0)
49ers
(5 - 11 - 0)
Team Stats
| Stat | LAR | SF |
|---|---|---|
| Offense | ||
| Total Yards | 437 | 398 |
| Pass Yards | 304 | 288 |
| Rush Yards | 133 | 110 |
| First Downs | 19 | 20 |
| Defense | ||
| Sacks | 4 | 2 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 6 |
| TDs | 2 | 4 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 8 | 6 |
| Yards | 83 | 45 |
Rams
(3 - 12 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 24 | 37 | 304 | 5 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Davante Adams | 4 | 36 | 9.0 | 12 | 0 |
| Blake Corum | 1 | 3 | 3.0 | 3 | 0 |
| Tyler Higbee | 5 | 30 | 6.0 | 8 | 0 |
| Tutu Atwell | 4 | 43 | 10.8 | 21 | 2 |
| Kyren Williams | 1 | 13 | 13.0 | 13 | 0 |
| Puka Nacua | 9 | 179 | 19.9 | 56 | 3 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 0 | 0 | 0% | 5 | 5 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 2 | 127 | 63.5 | 125 | 62.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Shaun Dolac | 4 | 0 | 0 | 0 | 0 |
| Darious Williams | 4 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 0 | 0 |
| Braden Fiske | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | 3 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 2 | 0 | 0 | 0 | 0 |
| Troy Reeder | 2 | 0 | 0 | 0 | 0 |
| Kamren Curl | 2 | 1 | 0 | 0 | 0 |
| Quentin Lake | 1 | 0 | 0 | 0 | 0 |
| Cobie Durant | 6 | 0 | 0 | 0 | 0 |
| Nate Landman | 9 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 2 | 0 | 0 | 0 |
49ers
(5 - 11 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Brock Purdy | 29 | 40 | 288 | 6 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| George Kittle | 5 | 45 | 9.0 | 14 | 1 |
| Ricky Pearsall | 11 | 93 | 8.5 | 14 | 3 |
| Jordan Watkins | 5 | 53 | 10.6 | 17 | 0 |
| Brandon Aiyuk | 8 | 97 | 12.1 | 17 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Thomas Morstead | 0 | 0 | 0% | 0 | 0 |
| Jake Moody | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Thomas Morstead | 4 | 243 | 60.8 | 230 | 57.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Fred Warner | 6 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 3 | 0 | 0 | 0 | 0 |
| Renardo Green | 4 | 0 | 0 | 0 | 0 |
| Mykel Williams | 6 | 0 | 0 | 0 | 0 |
| Alfred Collins | 1 | 0 | 0 | 0 | 0 |
| Nick Martin | 2 | 0 | 0 | 0 | 0 |
| Upton Stout | 3 | 0 | 0 | 0 | 0 |
| Nick Bosa | 2 | 0 | 0 | 0 | 0 |
| Kevin Givens | 1 | 1 | 0 | 0 | 0 |
| Yetur Gross-Matos | 5 | 1 | 0 | 0 | 0 |
| Bryce Huff | 2 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 0 | 0 | 0 | 0 |
| Chase Lucas | 1 | 0 | 0 | 0 | 0 |
| Dee Winters | 2 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 6 | 0 | 0 | 0 | 0 |