Patriots
(5 - 10 - 0)
Team Leaders
Passing
Drake Maye
12/30, 94 YDS, 0 TD, 3 INT
Rushing
TreVeyon Henderson
12 CAR, 41 YDS, 0 TD
Receiving
Kyle Williams
4 REC, 34 YDS, 0 TD
Defense
Craig Woodson
7 TAK, 0 SCK, 0 INT
Saints
(10 - 5 - 0)
Team Leaders
Passing
Tyler Shough
21/29, 224 YDS, 2 TD, 0 INT
Rushing
Alvin Kamara
13 CAR, 97 YDS, 2 TD
Receiving
Juwan Johnson
4 REC, 64 YDS, 0 TD
Defense
Julian Blackmon
6 TAK, 0 SCK, 1 INT
Patriots
(5 - 10 - 0)
Saints
(10 - 5 - 0)
Team Stats
| Stat | NE | NO |
|---|---|---|
| Offense | ||
| Total Yards | 164 | 376 |
| Pass Yards | 94 | 224 |
| Rush Yards | 70 | 152 |
| First Downs | 10 | 17 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 0 | 3 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 1 | 4 |
| TDs | 0 | 4 |
| Turnovers | ||
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
| Penalties | ||
| Penalties | 3 | 4 |
| Yards | 40 | 40 |
Patriots
(5 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 12 | 30 | 94 | 0 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 3 | 13 | 4.3 | 0 | 0 |
| TreVeyon Henderson | 12 | 41 | 3.4 | 0 | 0 |
| Antonio Gibson | 6 | 16 | 2.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 2 | 16 | 8.0 | 9 | 0 |
| TreVeyon Henderson | 2 | 10 | 5.0 | 7 | 0 |
| Kyle Williams | 4 | 34 | 8.5 | 14 | 0 |
| Hunter Henry | 1 | 3 | 3.0 | 3 | 0 |
| KJ Hamler | 1 | 14 | 14.0 | 14 | 0 |
| Jaheim Bell | 2 | 17 | 8.5 | 12 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 1 | 1 | 100.0% | 0 | 0 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 3 | 137 | 45.7 | 113 | 37.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 3 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 1 | 0 | 0 | 0 |
| Robert Spillane | 5 | 0 | 0 | 0 | 0 |
| Craig Woodson | 7 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 4 | 0 | 0 | 0 | 0 |
| Christian Barmore | 2 | 1 | 0 | 0 | 0 |
| Milton Williams | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones | 3 | 0 | 0 | 0 | 0 |
| Christian Elliss | 1 | 0 | 0 | 0 | 0 |
| Keion White | 2 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 2 | 0 | 0 | 0 | 0 |
| Marte Mapu | 2 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 3 | 0 | 0 | 0 | 0 |
| Tyler Owens | 0 | 0 | 0 | 0 | 0 |
| Glendon Miller | 1 | 0 | 0 | 0 | 0 |
| Lewis Cine | 2 | 0 | 0 | 0 | 0 |
| Damone Clark | 2 | 0 | 0 | 0 | 0 |
| Amare Barno | 1 | 0 | 0 | 0 | 0 |
| Kelvin Joseph | 1 | 0 | 0 | 0 | 0 |
| Bubba Bolden | 4 | 0 | 0 | 0 | 0 |
Saints
(10 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tyler Shough | 21 | 29 | 224 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Alvin Kamara | 13 | 97 | 7.5 | 2 | 0 |
| Velus Jones Jr | 1 | 1 | 1.0 | 0 | 0 |
| Kendre Miller | 14 | 54 | 3.9 | 2 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandin Cooks | 4 | 40 | 10.0 | 19 | 0 |
| Alvin Kamara | 1 | 11 | 11.0 | 11 | 0 |
| Taysom Hill | 1 | 6 | 6.0 | 6 | 0 |
| Juwan Johnson | 4 | 64 | 16.0 | 28 | 0 |
| Chris Olave | 4 | 38 | 9.5 | 12 | 0 |
| Velus Jones Jr | 2 | 16 | 8.0 | 9 | 0 |
| Rashid Shaheed | 2 | 28 | 14.0 | 21 | 1 |
| Kendre Miller | 3 | 21 | 7.0 | 12 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Blake Grupe | 3 | 3 | 100.0% | 6 | 6 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Kai Kroeger | 2 | 100 | 50.0 | 100 | 50.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Cameron Jordan | 1 | 1 | 0 | 0 | 0 |
| Demario Davis | 4 | 0 | 1 | 0 | 0 |
| Davon Godchaux | 3 | 1 | 0 | 0 | 0 |
| Justin Reid | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ford | 1 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 3 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 1 | 0 | 1 | 0 | 0 |
| Carl Granderson | 2 | 0 | 0 | 0 | 0 |
| Ugo Amadi | 1 | 0 | 0 | 0 | 0 |
| Chase Young | 3 | 1 | 0 | 0 | 0 |
| Julian Blackmon | 6 | 0 | 1 | 0 | 0 |
| Pete Werner | 2 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 3 | 0 | 0 | 0 | 0 |
| Jordan Howden | 0 | 0 | 0 | 0 | 0 |