Panthers
(10 - 5 - 0)
Team Leaders
Passing
Bryce Young
8/18, 243 YDS, 3 TD, 1 INT
Receiving
Jimmy Horn Jr
2 REC, 132 YDS, 2 TD
Defense
Nick Scott
4 TAK, 0 SCK, 1 INT
Patriots
(5 - 10 - 0)
Team Leaders
Passing
Drake Maye
25/37, 441 YDS, 4 TD, 3 INT
Receiving
Stefon Diggs
5 REC, 118 YDS, 2 TD
Defense
Glendon Miller
3 TAK, 1 SCK, 0 INT
Panthers
(10 - 5 - 0)
Patriots
(5 - 10 - 0)
Team Stats
| Stat | CAR | NE |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Panthers
(10 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 8 | 18 | 243 | 3 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 2 | 58 | 29.0 | 35 | 0 |
| Jimmy Horn Jr | 2 | 132 | 66.0 | 73 | 2 |
| Tetairoa McMillan | 2 | 17 | 8.5 | 10 | 0 |
| Chuba Hubbard | 2 | 36 | 18.0 | 34 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Sam Martin | 0 | 0 | 0% | 0 | 0 |
| Ryan Fitzgerald | 0 | 0 | 0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Sam Martin | 3 | 149 | 49.7 | 110 | 36.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 |
| Nick Scott | 4 | 0 | 1 | 0 | 0 |
| Jaycee Horn | 3 | 0 | 0 | 0 | 0 |
| Nic Scourton | 4 | 2 | 0 | 0 | 0 |
| Mike Jackson | 1 | 0 | 1 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 |
| D.J. Wonnum | 2 | 2 | 0 | 0 | 0 |
| Derrick Brown | 3 | 2 | 0 | 0 | 0 |
| Jamon Dumas-Johnson | 1 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 2 | 0 | 1 | 0 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 |
Patriots
(5 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 25 | 37 | 441 | 4 | 3 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 5 | 118 | 23.6 | 38 | 2 |
| Jack Westover | 1 | 18 | 18.0 | 18 | 0 |
| TreVeyon Henderson | 3 | 33 | 11.0 | 25 | 0 |
| Kyle Williams | 5 | 100 | 20.0 | 33 | 1 |
| Hunter Henry | 1 | 9 | 9.0 | 9 | 0 |
| Antonio Gibson | 1 | 7 | 7.0 | 7 | 0 |
| KJ Hamler | 6 | 104 | 17.3 | 60 | 1 |
| Jaheim Bell | 3 | 52 | 17.3 | 20 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 0 | 0 | 0% | 4 | 4 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 0 | 0 | 0 | 0 | 0 |
| Glendon Miller | 3 | 1 | 0 | 0 | 0 |
| Christian Gonzalez | 1 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 2 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 2 | 1 | 0 | 0 | 0 |
| Christian Barmore | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 2 | 0 | 0 | 0 |
| Craig Woodson | 0 | 0 | 1 | 0 | 0 |
| Tyler Owens | 0 | 0 | 0 | 0 | 0 |