Broncos
(2 - 13 - 0)
Team Leaders
Rushing
J.K. Dobbins
7 CAR, 14 YDS, 0 TD
Receiving
Kendrick Bourne
3 REC, 79 YDS, 1 TD
Defense
Jahdae Barron
7 TAK, 0 SCK, 0 INT
Chargers
(14 - 1 - 0)
Team Leaders
Rushing
Omarion Hampton
22 CAR, 152 YDS, 2 TD
Receiving
Tyler Conklin
7 REC, 85 YDS, 1 TD
Defense
Benjamin St-Juste
6 TAK, 0 SCK, 0 INT
Broncos
(2 - 13 - 0)
Chargers
(14 - 1 - 0)
Team Stats
| Stat | DEN | LAC |
|---|---|---|
| Offense | ||
| Total Yards | 211 | 503 |
| Pass Yards | 184 | 271 |
| Rush Yards | 27 | 232 |
| First Downs | 7 | 23 |
| Defense | ||
| Sacks | 2 | 3 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 0 | 4 |
| TDs | 0 | 4 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 3 | 1 |
| Yards | 20 | 5 |
Broncos
(2 - 13 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Bo Nix | 2 | 4 | 2.0 | 0 | 0 |
| RJ Harvey | 1 | 5 | 5.0 | 0 | 0 |
| J.K. Dobbins | 7 | 14 | 2.0 | 0 | 0 |
| Jaleel McLaughlin | 1 | 4 | 4.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Courtland Sutton | 3 | 41 | 13.7 | 16 | 0 |
| Marvin Mims Jr | 2 | 26 | 13.0 | 14 | 0 |
| Kendrick Bourne | 3 | 79 | 26.3 | 53 | 1 |
| Adam Trautman | 1 | 8 | 8.0 | 8 | 0 |
| Evan Engram | 2 | 21 | 10.5 | 11 | 0 |
| J.K. Dobbins | 2 | 9 | 4.5 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 2 | 2 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 4 | 206 | 51.5 | 197 | 49.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dondrea Tillman | 2 | 0 | 0 | 0 | 0 |
| D.J. Jones | 3 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 2 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | 1 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 7 | 0 | 0 | 0 | 0 |
| Zach Allen | 1 | 1 | 0 | 0 | 0 |
| Dre Greenlaw | 5 | 0 | 0 | 0 | 0 |
| Alex Singleton | 6 | 0 | 0 | 0 | 0 |
| Brandon Jones | 4 | 0 | 0 | 0 | 0 |
| Justin Strnad | 3 | 0 | 0 | 0 | 0 |
| P.J. Locke | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 4 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 2 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | 6 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 5 | 2 | 0 | 0 | 0 |
| Ja'Quan McMillian | 1 | 0 | 0 | 0 | 0 |
| Nicholas Morrow | 3 | 0 | 0 | 0 | 0 |
Chargers
(14 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ladd McConkey | 1 | 4 | 4.0 | 0 | 0 |
| Omarion Hampton | 22 | 152 | 6.9 | 2 | 0 |
| Justin Herbert | 3 | 17 | 5.7 | 1 | 0 |
| Najee Harris | 12 | 59 | 4.9 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ladd McConkey | 4 | 74 | 18.5 | 23 | 0 |
| KeAndre Lambert-Smith | 3 | 28 | 9.3 | 11 | 1 |
| Quentin Johnston | 4 | 63 | 15.8 | 28 | 0 |
| Omarion Hampton | 3 | 21 | 7.0 | 12 | 0 |
| Tyler Conklin | 7 | 85 | 12.1 | 20 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 0 | 0 | 0% | 6 | 6 |
| J.K. Scott | 0 | 0 | 0% | 0 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Tarheeb Still | 1 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 1 | 0 | 0 | 0 | 0 |
| Khalil Mack | 3 | 0 | 0 | 0 | 0 |
| Derwin James Jr | 2 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 2 | 1 | 0 | 0 | 0 |
| Del'Shawn Phillips | 1 | 1 | 0 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 0 | 0 |
| Elijah Molden | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 6 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 2 | 1 | 0 | 0 | 0 |
| Daiyan Henley | 1 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 0 | 0 | 0 | 0 |