Cowboys
(1 - 14 - 0)
Team Leaders
Rushing
Javonte Williams
8 CAR, 36 YDS, 0 TD
Receiving
George Pickens
6 REC, 41 YDS, 0 TD
Defense
Malik Hooker
6 TAK, 0 SCK, 0 INT
Bears
(15 - 1 - 0)
Team Leaders
Rushing
D'Andre Swift
15 CAR, 76 YDS, 0 TD
Receiving
Colston Loveland
5 REC, 51 YDS, 0 TD
Defense
Jaquan Brisker
7 TAK, 0 SCK, 0 INT
Cowboys
(1 - 14 - 0)
Bears
(15 - 1 - 0)
Team Stats
| Stat | DAL | CHI |
|---|---|---|
| Offense | ||
| Total Yards | 182 | 313 |
| Pass Yards | 100 | 159 |
| Rush Yards | 82 | 154 |
| First Downs | 9 | 19 |
| Defense | ||
| Sacks | 2 | 3 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 1 | 2 |
| TDs | 0 | 1 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 4 | 1 |
| Yards | 30 | 10 |
Cowboys
(1 - 14 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaydon Blue | 6 | 13 | 2.2 | 0 | 0 |
| Dak Prescott | 4 | 16 | 4.0 | 0 | 0 |
| Miles Sanders | 3 | 17 | 5.7 | 0 | 0 |
| Javonte Williams | 8 | 36 | 4.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CeeDee Lamb | 1 | 18 | 18.0 | 18 | 0 |
| Jake Ferguson | 2 | 27 | 13.5 | 16 | 0 |
| Luke Schoonmaker | 1 | 4 | 4.0 | 4 | 0 |
| Jalen Tolbert | 1 | 5 | 5.0 | 5 | 0 |
| Miles Sanders | 1 | 5 | 5.0 | 5 | 0 |
| George Pickens | 6 | 41 | 6.8 | 9 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Brandon Aubrey | 3 | 3 | 100.0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryan Anger | 4 | 203 | 50.8 | 200 | 50.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dante Fowler Jr | 2 | 1 | 0 | 0 | 0 |
| Malik Hooker | 6 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 0 | 1 | 0 | 0 | 0 |
| Marist Liufau | 4 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 3 | 0 | 0 | 0 | 0 |
| Kenny Clark | 4 | 0 | 0 | 0 | 0 |
| Donovan Wilson | 6 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr | 2 | 0 | 1 | 0 | 0 |
| Trevon Diggs | 2 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 1 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 1 | 0 | 0 | 0 |
| Markquese Bell | 1 | 0 | 0 | 0 | 0 |
| Kaiir Elam | 1 | 0 | 0 | 0 | 0 |
| DaRon Bland | 6 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 6 | 0 | 0 | 0 | 0 |
Bears
(15 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Caleb Williams | 6 | 18 | 3.0 | 0 | 0 |
| Luther Burden III | 1 | 7 | 7.0 | 0 | 0 |
| Travis Homer | 13 | 53 | 4.1 | 1 | 0 |
| D'Andre Swift | 15 | 76 | 5.1 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Colston Loveland | 5 | 51 | 10.2 | 15 | 0 |
| Rome Odunze | 3 | 28 | 9.3 | 11 | 0 |
| DJ Moore | 2 | 39 | 19.5 | 27 | 0 |
| D'Andre Swift | 1 | 7 | 7.0 | 7 | 0 |
| Luther Burden III | 3 | 34 | 11.3 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 2 | 50.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 3 | 169 | 56.3 | 169 | 56.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Grady Jarrett | 4 | 2 | 0 | 0 | 0 |
| Tremaine Edmunds | 1 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 2 | 0 | 0 | 0 | 0 |
| Austin Booker | 1 | 0 | 0 | 0 | 0 |
| Shemar Turner | 2 | 2 | 0 | 0 | 0 |
| Zah Frazier | 4 | 0 | 0 | 0 | 0 |
| Kevin Byard III | 1 | 0 | 0 | 0 | 0 |
| Montez Sweat | 2 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 1 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 5 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 7 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 2 | 0 | 0 | 0 | 0 |