Bengals
(7 - 8 - 0)
Team Leaders
Rushing
Chase Brown
11 CAR, 101 YDS, 1 TD
Receiving
Ja'Marr Chase
6 REC, 104 YDS, 2 TD
Defense
Jordan Battle
4 TAK, 0 SCK, 0 INT
Vikings
(5 - 10 - 0)
Team Leaders
Rushing
Aaron Jones Sr
9 CAR, 38 YDS, 1 TD
Receiving
Aaron Jones Sr
7 REC, 85 YDS, 0 TD
Defense
Byron Murphy Jr
4 TAK, 0 SCK, 0 INT
Bengals
(7 - 8 - 0)
Vikings
(5 - 10 - 0)
Team Stats
| Stat | CIN | MIN |
|---|---|---|
| Offense | ||
| Total Yards | 267 | 292 |
| Pass Yards | 159 | 249 |
| Rush Yards | 108 | 43 |
| First Downs | 12 | 15 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 3 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 3 |
| TDs | 0 | 3 |
| Turnovers | ||
| Giveaways | 2 | 3 |
| Takeaways | 3 | 2 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Bengals
(7 - 8 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Chase Brown | 11 | 101 | 9.2 | 1 | 0 |
| Joe Burrow | 1 | 7 | 7.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mike Gesicki | 2 | 24 | 12.0 | 12 | 0 |
| Samaje Perine | 1 | 3 | 3.0 | 3 | 0 |
| Ja'Marr Chase | 6 | 104 | 17.3 | 36 | 2 |
| Andrei Iosivas | 2 | 36 | 18.0 | 19 | 0 |
| Chase Brown | 3 | 12 | 4.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 4 | 4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Josh Newton | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 3 | 0 | 1 | 0 | 1 |
| Shemar Stewart | 1 | 2 | 0 | 0 | 0 |
| DJ Turner II | 2 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 2 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 0 | 1 | 0 | 0 |
| Geno Stone | 2 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 1 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 |
| Jordan Battle | 4 | 0 | 0 | 0 | 0 |
| B.J. Hill | 1 | 0 | 0 | 0 | 0 |
Vikings
(5 - 10 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kyler Murray | 1 | 5 | 5.0 | 0 | 0 |
| Aaron Jones Sr | 9 | 38 | 4.2 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trey McBride | 4 | 56 | 14.0 | 25 | 1 |
| Jalen Nailor | 4 | 79 | 19.8 | 37 | 1 |
| Aaron Jones Sr | 7 | 85 | 12.1 | 25 | 0 |
| Adam Thielen | 3 | 50 | 16.7 | 25 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Will Reichard | 0 | 0 | 0% | 2 | 2 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jonathan Greenard | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr | 4 | 0 | 0 | 0 | 0 |
| Eric Kendricks | 3 | 1 | 0 | 0 | 0 |
| Blake Cashman | 4 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 1 | 0 | 0 | 0 |
| Isaiah Rodgers Sr | 0 | 0 | 1 | 0 | 0 |
| Harrison Smith | 1 | 0 | 0 | 0 | 0 |
| Jeff Okudah | 1 | 0 | 1 | 0 | 0 |
| Josh Metellus | 1 | 0 | 0 | 0 | 0 |