Dolphins
(10 - 6 - 0)
Team Leaders
Rushing
De'Von Achane
12 CAR, 65 YDS, 2 TD
Receiving
De'Von Achane
5 REC, 85 YDS, 0 TD
Defense
Ar'Darius Washington
3 TAK, 0 SCK, 0 INT
Bills
(8 - 8 - 0)
Team Leaders
Rushing
James Cook III
12 CAR, 65 YDS, 0 TD
Receiving
Kadarius Toney
4 REC, 88 YDS, 0 TD
Defense
Taylor Rapp
3 TAK, 0 SCK, 0 INT
Dolphins
(10 - 6 - 0)
Bills
(8 - 8 - 0)
Team Stats
| Stat | MIA | BUF |
|---|---|---|
| Offense | ||
| Total Yards | 298 | 326 |
| Pass Yards | 236 | 261 |
| Rush Yards | 62 | 65 |
| First Downs | 10 | 18 |
| Defense | ||
| Sacks | 1 | 0 |
| Interceptions | 5 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 2 |
| TDs | 2 | 2 |
| Turnovers | ||
| Giveaways | 0 | 5 |
| Takeaways | 5 | 0 |
| Penalties | ||
| Penalties | 2 | 3 |
| Yards | 10 | 15 |
Dolphins
(10 - 6 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaylen Wright | 2 | 3 | 1.5 | 0 | 0 |
| Tyreek Hill | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 1 | -6 | -6.0 | 0 | 0 |
| De'Von Achane | 12 | 65 | 5.4 | 2 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren Waller | 2 | 40 | 20.0 | 24 | 0 |
| Nick Westbrook-Ikhine | 1 | 13 | 13.0 | 13 | 0 |
| De'Von Achane | 5 | 85 | 17.0 | 39 | 0 |
| Tyreek Hill | 2 | 38 | 19.0 | 37 | 1 |
| Jaylen Waddle | 4 | 60 | 15.0 | 35 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 0 | 0 | 0% | 0 | 0 |
| Riley Patterson | 1 | 2 | 50.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 2 | 111 | 55.5 | 112 | 56.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Ar'Darius Washington | 3 | 0 | 0 | 0 | 0 |
| Chop Robinson | 0 | 0 | 0 | 0 | 0 |
| Kyzir White | 1 | 0 | 2 | 0 | 0 |
| Kenneth Grant | 1 | 0 | 0 | 0 | 0 |
| Kader Kohou | 2 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 2 | 0 | 1 | 0 | 0 |
| Rasul Douglas | 2 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 1 | 0 | 0 | 0 |
| Jabrill Peppers | 3 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 2 | 0 | 2 | 0 | 0 |
| Kyle Dugger | 2 | 0 | 0 | 0 | 0 |
Bills
(8 - 8 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Curtis Samuel | 0 | 0 | 0 | 0 | 0 |
| James Cook III | 12 | 65 | 5.4 | 0 | 0 |
| Odell Beckham Jr | 0 | 0 | 0 | 0 | 0 |
| Kadarius Toney | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kadarius Toney | 4 | 88 | 22.0 | 28 | 0 |
| Reggie Gilliam | 1 | 1 | 1.0 | 1 | 1 |
| Khalil Shakir | 1 | 14 | 14.0 | 14 | 0 |
| James Cook III | 2 | 15 | 7.5 | 17 | 0 |
| Odell Beckham Jr | 6 | 79 | 13.2 | 26 | 0 |
| Dawson Knox | 4 | 73 | 18.3 | 43 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Bass | 0 | 0 | 0% | 1 | 1 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Taron Johnson | 2 | 0 | 0 | 0 | 0 |
| Dorian Williams | 2 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 2 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 1 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 3 | 0 | 0 | 0 | 0 |
| Joey Bosa | 1 | 0 | 0 | 0 | 0 |
| Christian Benford | 1 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 2 | 0 | 0 | 0 | 0 |
| Cole Bishop | 3 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 0 | 0 | 0 | 0 |