Rams
(3 - 12 - 0)
Team Leaders
Passing
Matthew Stafford
24/38, 239 YDS, 0 TD, 2 INT
Rushing
Kyren Williams
14 CAR, 62 YDS, 0 TD
Receiving
Tutu Atwell
5 REC, 66 YDS, 0 TD
Defense
Quentin Lake
8 TAK, 0 SCK, 0 INT
Titans
(4 - 11 - 0)
Team Leaders
Passing
Cam Ward
18/27, 171 YDS, 1 TD, 0 INT
Rushing
Tony Pollard
17 CAR, 74 YDS, 0 TD
Receiving
Calvin Ridley
6 REC, 67 YDS, 0 TD
Defense
Xavier Woods
7 TAK, 0 SCK, 0 INT
Rams
(3 - 12 - 0)
Titans
(4 - 11 - 0)
Team Stats
| Stat | LAR | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 318 | 248 |
| Pass Yards | 239 | 171 |
| Rush Yards | 79 | 77 |
| First Downs | 16 | 14 |
| Defense | ||
| Sacks | 3 | 3 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 3 |
| TDs | 0 | 1 |
| Turnovers | ||
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
| Penalties | ||
| Penalties | 3 | 3 |
| Yards | 22 | 20 |
Rams
(3 - 12 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 24 | 38 | 239 | 0 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Blake Corum | 1 | 7 | 7.0 | 0 | 0 |
| Matthew Stafford | 2 | 10 | 5.0 | 0 | 0 |
| Kyren Williams | 14 | 62 | 4.4 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Higbee | 7 | 55 | 7.9 | 11 | 0 |
| Puka Nacua | 6 | 63 | 10.5 | 13 | 0 |
| Terrance Ferguson | 2 | 19 | 9.5 | 10 | 0 |
| Kyren Williams | 1 | 8 | 8.0 | 8 | 0 |
| Tutu Atwell | 5 | 66 | 13.2 | 21 | 0 |
| Jordan Whittington | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 3 | 28 | 9.3 | 17 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Joshua Karty | 3 | 4 | 75.0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 2 | 77 | 38.5 | 56 | 28.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Shaun Dolac | 1 | 1 | 0 | 0 | 0 |
| Darious Williams | 5 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 |
| Braden Fiske | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | 4 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 3 | 0 | 0 | 0 | 0 |
| Troy Reeder | 2 | 0 | 0 | 0 | 0 |
| Kamren Curl | 3 | 0 | 0 | 0 | 0 |
| Quentin Lake | 8 | 0 | 0 | 0 | 0 |
| Cobie Durant | 3 | 0 | 0 | 0 | 0 |
| Nate Landman | 1 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 1 | 0 | 0 | 0 |
| Byron Young | 2 | 2 | 0 | 0 | 0 |
| Emmanuel Forbes Jr | 2 | 0 | 0 | 0 | 0 |
Titans
(4 - 11 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 18 | 27 | 171 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 | 0 |
| Cam Ward | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Lockett | 1 | 11 | 11.0 | 11 | 0 |
| Calvin Ridley | 6 | 67 | 11.2 | 17 | 0 |
| Elic Ayomanor | 6 | 50 | 8.3 | 13 | 1 |
| Tony Pollard | 1 | 5 | 5.0 | 5 | 0 |
| Chigoziem Okonkwo | 4 | 38 | 9.5 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 2 | 2 | 100.0% | 2 | 2 |
| Johnny Hekker | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Johnny Hekker | 4 | 172 | 43.0 | 160 | 40.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Quandre Diggs | 4 | 0 | 0 | 0 | 0 |
| Dorian Mausi Jr. | 2 | 1 | 0 | 0 | 0 |
| Xavier Woods | 7 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 2 | 1 | 0 | 0 | 0 |
| Cedric Gray | 5 | 0 | 0 | 0 | 0 |
| James Williams Sr | 2 | 0 | 0 | 0 | 0 |
| Jihad Ward | 3 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 1 | 0 | 0 | 0 | 0 |
| Cody Barton | 7 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 3 | 0 | 1 | 0 | 1 |
| Roger McCreary | 2 | 0 | 1 | 0 | 0 |
| Darrell Baker | 2 | 0 | 0 | 0 | 0 |
| Samuel Womack III | 1 | 0 | 0 | 0 | 0 |