Bears
(15 - 1 - 0)
Team Leaders
Passing
Caleb Williams
13/16, 114 YDS, 0 TD, 0 INT
Rushing
D'Andre Swift
19 CAR, 65 YDS, 1 TD
Receiving
Rome Odunze
3 REC, 30 YDS, 0 TD
Defense
Jaquan Brisker
5 TAK, 0 SCK, 0 INT
Lions
(8 - 7 - 0)
Team Leaders
Passing
Jared Goff
14/25, 158 YDS, 1 TD, 1 INT
Rushing
Jahmyr Gibbs
9 CAR, 40 YDS, 0 TD
Receiving
Amon-Ra St. Brown
6 REC, 72 YDS, 0 TD
Defense
Brian Branch
6 TAK, 0 SCK, 0 INT
Bears
(15 - 1 - 0)
Lions
(8 - 7 - 0)
Team Stats
| Stat | CHI | DET |
|---|---|---|
| Offense | ||
| Total Yards | 237 | 229 |
| Pass Yards | 114 | 158 |
| Rush Yards | 123 | 71 |
| First Downs | 14 | 11 |
| Defense | ||
| Sacks | 5 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 2 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 4 | 4 |
| Yards | 35 | 40 |
Bears
(15 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | 13 | 16 | 114 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| DJ Moore | 1 | -3 | -3.0 | 0 | 0 |
| Caleb Williams | 8 | 22 | 2.8 | 1 | 0 |
| Travis Homer | 7 | 39 | 5.6 | 1 | 0 |
| D'Andre Swift | 19 | 65 | 3.4 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Moore | 1 | 17 | 17.0 | 17 | 0 |
| Rome Odunze | 3 | 30 | 10.0 | 12 | 0 |
| Luther Burden III | 1 | 9 | 9.0 | 9 | 0 |
| Colston Loveland | 4 | 28 | 7.0 | 9 | 0 |
| D'Andre Swift | 3 | 21 | 7.0 | 17 | 0 |
| Cole Kmet | 1 | 9 | 9.0 | 9 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 2 | 87 | 43.5 | 76 | 38.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Grady Jarrett | 3 | 2 | 0 | 0 | 0 |
| Tremaine Edmunds | 1 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 4 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 0 | 0 | 0 | 0 |
| Zah Frazier | 3 | 0 | 1 | 0 | 0 |
| Ruben Hyppolite II | 2 | 0 | 0 | 0 | 0 |
| Kevin Byard III | 1 | 0 | 0 | 0 | 0 |
| Montez Sweat | 1 | 1 | 0 | 0 | 0 |
| T.J. Edwards | 2 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 4 | 2 | 0 | 0 | 0 |
| Elijah Hicks | 3 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 5 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 0 | 1 | 0 | 0 | 0 |
| Gervon Dexter Sr | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | 1 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 2 | 0 | 0 | 0 | 0 |
| Terell Smith | 1 | 0 | 0 | 0 | 0 |
Lions
(8 - 7 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 14 | 25 | 158 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Sione Vaki | 4 | 12 | 3.0 | 0 | 0 |
| Jared Goff | 1 | 4 | 4.0 | 0 | 0 |
| David Montgomery | 4 | 15 | 3.8 | 0 | 0 |
| Jahmyr Gibbs | 9 | 40 | 4.4 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sione Vaki | 1 | 4 | 4.0 | 4 | 0 |
| Isaac TeSlaa | 2 | 17 | 8.5 | 10 | 0 |
| Amon-Ra St. Brown | 6 | 72 | 12.0 | 20 | 0 |
| Brock Wright | 2 | 7 | 3.5 | 7 | 1 |
| Jameson Williams | 2 | 52 | 26.0 | 27 | 0 |
| Jahmyr Gibbs | 1 | 6 | 6.0 | 6 | 0 |
| Sam LaPorta | 0 | 0 | 0 | 0 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 0 | 0 | 0% | 1 | 1 |
| Jack Fox | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 3 | 132 | 44.0 | 123 | 41.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Thomas Harper | 1 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 3 | 0 | 0 | 0 | 0 |
| Marcus Davenport | 3 | 0 | 0 | 0 | 0 |
| D.J. Reed Jr | 5 | 0 | 0 | 0 | 0 |
| Terrion Arnold | 5 | 0 | 0 | 0 | 0 |
| D.J. Reader | 3 | 0 | 0 | 0 | 0 |
| Amik Robertson | 1 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 4 | 0 | 0 | 0 | 0 |
| Josh Paschal | 2 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 4 | 0 | 0 | 0 | 0 |
| Jack Campbell | 2 | 0 | 0 | 0 | 0 |
| Brian Branch | 6 | 0 | 0 | 0 | 0 |