Los Angeles Rams
(9-2-0) Record
Cap Available: $106.89M
West Coast Zone Run
Free: $279.20M
Base 3-4
Spent: $172.31M
83 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| S.Sanders | 267 | 389 | 68.6% | 3275 | 32 | 6 | 28 | 75 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| J.Williams | 1 | 10 | 10.0 | 0 | 10 | |
| M.Evans | 2 | 8 | 4.0 | 0 | 5 | |
| C.McCaffrey | 128 | 849 | 6.6 | 5 | 65 | |
| T.Kelce | 0 | 0 | 0 | 0 | 0 | |
| D.Vele | 0 | 0 | 0 | 0 | 0 | |
| S.Sanders | 31 | 76 | 2.5 | 2 | 10 | |
| D.Parham | 2 | 1 | 0.5 | 1 | 1 | |
| N.Harris | 27 | 120 | 4.4 | 4 | 9 | |
| D.Washington | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| J.Williams | 48 | 925 | 19.3 | 5 | 0 | 75 | 185 |
| M.Evans | 76 | 837 | 11.0 | 12 | 0 | 37 | 393 |
| C.McCaffrey | 38 | 307 | 8.1 | 0 | 1 | 21 | 224 |
| T.Kelce | 53 | 598 | 11.3 | 6 | 3 | 42 | 286 |
| D.Parham | 4 | 43 | 10.8 | 1 | 0 | 32 | 40 |
| D.Vele | 38 | 469 | 12.3 | 8 | 2 | 43 | 140 |
| H.Hurst | 1 | 10 | 10.0 | 0 | 0 | 10 | 2 |
| Q.Johnston | 5 | 40 | 8.0 | 0 | 0 | 10 | 11 |
| D.Washington | 2 | 18 | 9.0 | 0 | 0 | 14 | 4 |
| N.Harris | 1 | 5 | 5.0 | 0 | 1 | 5 | 4 |
| K.Coleman | 1 | 23 | 23.0 | 0 | 0 | 23 | 5 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| T.Woolen | 30 | 0 | 4 | 4 | 0 | 0 | 0 |
| D.Porter | 28 | 1 | 2 | 2 | 0 | 0 | 0 |
| E.Oliver | 17 | 6 | 0 | 1 | 0 | 0 | 0 |
| H.Smith | 28 | 0 | 4 | 6 | 0 | 0 | 1 |
| J.Chinn | 28 | 1 | 0 | 2 | 0 | 0 | 0 |
| J.Watson | 31 | 1 | 4 | 4 | 0 | 0 | 1 |
| D.Overshown | 20 | 3 | 1 | 0 | 1 | 0 | 0 |
| S.Williams | 18 | 7 | 0 | 1 | 0 | 0 | 0 |
| C.Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Melifonwu | 26 | 0 | 1 | 5 | 0 | 0 | 0 |
| M.Hooker | 25 | 0 | 1 | 3 | 0 | 0 | 0 |
| E.Speed | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| A.Barno | 17 | 8 | 0 | 1 | 0 | 0 | 0 |
| C.Campbell | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.Campbell | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| B.Sorrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Griffith | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Pola-Mao | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tavai | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Dimukeje | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| A.Borregales | 14 | 17 | 0.0% | 36 | 38 | 0.0% | 57 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| J.Camarda | 28 | 1293 | 46.2 | 1181 | 42.2 | 3 | 71 |