League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| C.Stroud | 2300 | 18 | 4 |
| J.Goff | 2211 | 25 | 12 |
| G.Smith | 2193 | 17 | 6 |
| D.Prescott | 2170 | 18 | 8 |
| J.Allen | 2119 | 20 | 12 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| R.Harvey | 793 | 8 |
| J.Mixon | 787 | 5 |
| J.Jacobs | 760 | 7 |
| B.Hall | 756 | 6 |
| B.Irving | 613 | 4 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Higgins | 659 | 6 |
| D.Wicks | 647 | 10 |
| N.Collins | 645 | 4 |
| C.Sutton | 641 | 5 |
| B.Thomas Jr | 607 | 2 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| D.Lloyd | 60 | 2 | 0 |
| P.Queen | 54 | 0 | 1 |
| B.Okereke | 47 | 1 | 1 |
| M.Wilson Sr | 44 | 0 | 1 |
| D.Henley | 44 | 1 | 2 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| L.Cooke | 0 | 0 | 0 |
| C.Little | 0 | 15 | 17 |
| J.Elliott | 0 | 8 | 11 |
| J.Slye | 0 | 9 | 10 |
| W.Reichard | 0 | 13 | 16 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| L.Cooke | 30 | 1630 | 54.3 |
| R.Stonehouse | 25 | 1327 | 53.1 |
| J.Scott | 33 | 1734 | 52.5 |
| C.Bojorquez | 31 | 1586 | 51.2 |
| M.Araiza | 23 | 1173 | 51.0 |