Packers
(0 - 2 - 0)
Team Leaders
Passing
Jordan Love
18/30, 335 YDS, 4 TD, 1 INT
Rushing
Josh Jacobs
18 CAR, 138 YDS, 1 TD
Receiving
Dontayvion Wicks
8 REC, 210 YDS, 3 TD
Defense
Javon Bullard
7 TAK, 0 SCK, 0 INT
Panthers
(1 - 0 - 0)
Team Leaders
Passing
Bryce Young
18/27, 218 YDS, 1 TD, 0 INT
Rushing
Chuba Hubbard
16 CAR, 45 YDS, 1 TD
Receiving
Elijah Moore
6 REC, 87 YDS, 0 TD
Defense
Tre'von Moehrig
5 TAK, 0 SCK, 0 INT
Packers
(0 - 2 - 0)
Panthers
(1 - 0 - 0)
Team Stats
| Stat | GB | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 502 | 317 |
| Pass Yards | 335 | 218 |
| Rush Yards | 167 | 99 |
| First Downs | 14 | 17 |
| Defense | ||
| Sacks | 2 | 4 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 5 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 5 | 3 |
| Yards | 45 | 35 |
Packers
(0 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jordan Love | 18 | 30 | 335 | 4 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| MarShawn Lloyd | 3 | 13 | 4.3 | 0 | 0 |
| Josh Jacobs | 18 | 138 | 7.7 | 1 | 0 |
| Jordan Love | 2 | 16 | 8.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Matthew Golden | 5 | 75 | 15.0 | 27 | 0 |
| Dontayvion Wicks | 8 | 210 | 26.3 | 47 | 3 |
| Jayden Reed | 5 | 50 | 10.0 | 17 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Brandon McManus | 1 | 1 | 100.0% | 4 | 4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Evan Williams | 1 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | 4 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 2 | 0 | 0 | 0 | 0 |
| Javon Bullard | 7 | 0 | 0 | 0 | 0 |
| Barryn Sorrell | 2 | 0 | 0 | 0 | 0 |
| Collin Oliver | 0 | 1 | 0 | 0 | 0 |
| Kenny Clark | 4 | 1 | 0 | 0 | 0 |
| Rashan Gary | 2 | 1 | 0 | 0 | 0 |
| Xavier McKinney | 2 | 0 | 0 | 0 | 0 |
| Nate Hobbs | 2 | 0 | 0 | 0 | 0 |
| Quay Walker | 7 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 2 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 0 | 0 | 0 | 0 |
| Jamel Dean | 2 | 0 | 0 | 0 | 0 |
Panthers
(1 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 18 | 27 | 218 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jonathon Brooks | 8 | 35 | 4.4 | 0 | 0 |
| Chuba Hubbard | 16 | 45 | 2.8 | 1 | 0 |
| Bryce Young | 6 | 19 | 3.2 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathon Brooks | 3 | 23 | 7.7 | 13 | 1 |
| Tetairoa McMillan | 2 | 41 | 20.5 | 25 | 0 |
| Chuba Hubbard | 2 | 30 | 15.0 | 26 | 0 |
| Elijah Moore | 6 | 87 | 14.5 | 26 | 0 |
| Max Klare | 5 | 37 | 7.4 | 12 | 0 |
| Tyreek Hill | 3 | 22 | 7.3 | 12 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Trevin Wallace | 2 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 1 | 0 | 0 | 0 |
| Nic Scourton | 3 | 0 | 0 | 0 | 0 |
| Derrick Brown | 4 | 1 | 0 | 0 | 0 |
| Jaycee Horn | 2 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 5 | 0 | 0 | 0 | 0 |
| Bo Richter | 1 | 2 | 0 | 0 | 0 |
| Kamren Curl | 2 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr | 3 | 1 | 0 | 0 | 0 |
| Tony Fields II | 1 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 3 | 0 | 0 | 0 | 0 |