Cleveland Browns
(0-0-0) Record
Cap Available: $20.51M
Vertical Zone Run
Free: $304.20M
46 Defense
Spent: $283.69M
85 OVR
Browns — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Teven Jenkins | LT | 81 | 91 |
| Jack Conklin | RT | 79 | 88 |
| Andres Alonso | LG | 77 | 88 |
| Cole Strange | RG | 75 | 87 |
| Javier Curry | LG | 75 | 85 |
| Michael Martinez | RT | 74 | 87 |
| Anton Harrison | LT | 74 | 82 |
| Joey Gabriel | RG | 73 | 84 |
| Jake Caplan | C | 73 | 85 |
| Jarvis Hines | C | 73 | 84 |
| Zak Zinter | LG | 71 | 88 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Shedeur Sanders | QB | 79 | 88 |
| Dillon Gabriel | QB | 72 | 83 |
| Deshaun Watson | QB | 70 | 89 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Quinshon Judkins | HB | 89 | 91 | 95 |
| Dylan Sampson | HB | 82 | 92 | 90 |
| Emanuel Baca | FB | 76 | 78 | 73 |
| Roschon Johnson | HB | 73 | 86 | 93 |
| Raheim Sanders | HB | 71 | 90 | 88 |
| Troy Marrow | HB | 69 | 90 | 82 |
| Jase McClellan | HB | 67 | 87 | 91 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Brennan Picard | TE | 85 | 84 | 89 |
| Jerry Jeudy | WR | 85 | 91 | 87 |
| Deebo Samuel Sr | WR | 84 | 91 | 88 |
| Isaiah Bond | WR | 82 | 93 | 89 |
| Elijah Moore | WR | 78 | 92 | 85 |
| Harold Fannin Jr. | TE | 76 | 82 | 87 |
| Josh Oliver | TE | 74 | 86 | 84 |
| Kadarius Toney | WR | 73 | 90 | 77 |
| Malachi Corley | WR | 72 | 88 | 86 |
| Jamari Thrash | WR | 71 | 90 | 85 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Myles Garrett | REDGE | 99 | 96 |
| Mason Graham | DT | 86 | 90 |
| Grover Stewart | DT | 85 | 91 |
| Mike Hall Jr | DT | 82 | 80 |
| Travis Boykin | LEDGE | 80 | 84 |
| Arnold Ebiketie | LEDGE | 77 | 76 |
| Barryn Sorrell | REDGE | 75 | 82 |
| Joe Tryon-Shoyinka | REDGE | 75 | 81 |
| Tonka Hemingway | DT | 70 | 82 |
| Sam Riley | REDGE | 68 | 77 |
| Garrett Nixon | REDGE | 68 | 81 |
| Warren Brinson | DT | 68 | 83 |
| Jake Byron | LEDGE | 67 | 87 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Devin Lloyd | MIKE | 87 | 84 | 94 |
| Jeremiah Owusu-Koramoah | SAM | 84 | 88 | 86 |
| Carson Schwesinger | WILL | 79 | 87 | 88 |
| Kenneth Murray Jr | MIKE | 77 | 87 | 90 |
| Devin Bush | SAM | 76 | 87 | 89 |
| Easton Mascarenas-Arnold | WILL | 66 | 86 | 80 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Greg Newsome II | CB | 85 | 92 | 88 |
| Grant Delpit | FS | 82 | 89 | 71 |
| Rasul Douglas | FS | 81 | 89 | 80 |
| Reed Blankenship | SS | 81 | 87 | 65 |
| Pat Randolph | CB | 80 | 97 | 79 |
| Taylor Barlow | CB | 80 | 91 | 72 |
| Greedy Williams | CB | 74 | 91 | 76 |
| Lewis Cine | SS | 73 | 92 | 64 |
| Tre Hawkins III | CB | 73 | 92 | 73 |
| Cameron Mitchell | CB | 73 | 90 | 78 |
| Sanoussi Kane | SS | 69 | 88 | 66 |