League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| S.Jr | 2652 | 29 | 4 |
| B.Nix | 2601 | 30 | 6 |
| A.Manning | 2541 | 22 | 13 |
| B.Purdy | 2446 | 21 | 12 |
| J.Milton III | 2285 | 21 | 6 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| B.Robinson | 602 | 6 |
| J.Cook III | 552 | 8 |
| D.Henry | 522 | 2 |
| T.Etienne Jr | 516 | 6 |
| B.Irving | 487 | 5 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| L.McConkey | 1059 | 13 |
| T.McMillan | 1003 | 9 |
| T.McLaurin | 865 | 8 |
| N.Collins | 861 | 9 |
| D.Burks | 847 | 9 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| P.Werner | 32 | 1 | 1 |
| J.Baker | 27 | 3 | 2 |
| J.Blackmon | 25 | 0 | 0 |
| K.Elliss | 24 | 1 | 0 |
| C.DeJean | 23 | 1 | 2 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Bates | 0 | 8 | 8 |
| N.Guerrero | 0 | 1 | 1 |
| J.Stout | 0 | 0 | 0 |
| B.Narveson | 0 | 5 | 6 |
| R.Wright | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| J.Fox | 5 | 291 | 58.2 |
| M.Dickson | 6 | 348 | 58.0 |
| E.Evans | 13 | 720 | 55.4 |
| A.McNamara | 6 | 332 | 55.3 |
| R.Wright | 9 | 479 | 53.2 |