League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| D.Maye | 1092 | 13 | 3 |
| L.Jackson | 889 | 9 | 1 |
| J.Allen | 837 | 7 | 2 |
| C.Powers | 828 | 11 | 2 |
| C.Stroud | 766 | 8 | 2 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| T.Tracy Jr | 337 | 5 |
| K.Mitchell | 321 | 6 |
| J.Taylor | 265 | 2 |
| C.Hubbard | 249 | 4 |
| B.Robinson | 247 | 1 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| B.Moss | 642 | 9 |
| X.Worthy | 320 | 5 |
| Z.Flowers | 310 | 2 |
| R.Shaheed | 309 | 3 |
| C.Olave | 288 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| D.Stutsman | 10 | 0 | 1 |
| S.Thomas V | 9 | 0 | 1 |
| J.Blackmon | 9 | 0 | 1 |
| J.Parrish | 9 | 0 | 1 |
| N.Bolton | 9 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| T.Taylor | 0 | 1 | 1 |
| K.Fairbairn | 0 | 0 | 0 |
| E.McPherson | 0 | 0 | 0 |
| M.Wishnowsky | 0 | 0 | 0 |
| B.Mann | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Gillikin | 1 | 56 | 56.0 |
| B.Mann | 1 | 52 | 52.0 |
| A.McNamara | 1 | 50 | 50.0 |
| J.Scott | 6 | 290 | 48.3 |
| B.Anger | 3 | 145 | 48.3 |