Jaguars
(1 - 2 - 0)
Team Leaders
Passing
Trevor Lawrence
21/28, 264 YDS, 3 TD, 0 INT
Rushing
Travis Etienne Jr
16 CAR, 106 YDS, 1 TD
Receiving
Travis Hunter
5 REC, 78 YDS, 0 TD
Defense
Josh Hines-Allen
4 TAK, 3 SCK, 0 INT
Steelers
(0 - 2 - 0)
Team Leaders
Passing
Taj Moore
13/24, 196 YDS, 3 TD, 1 INT
Rushing
Jaylen Warren
16 CAR, 160 YDS, 1 TD
Receiving
Chris Stephenson
5 REC, 89 YDS, 1 TD
Defense
DeShon Elliott
6 TAK, 0 SCK, 0 INT
Jaguars
(1 - 2 - 0)
Steelers
(0 - 2 - 0)
Team Stats
| Stat | JAX | PIT |
|---|---|---|
| Offense | ||
| Total Yards | 386 | 327 |
| Pass Yards | 263 | 167 |
| Rush Yards | 123 | 160 |
| First Downs | 19 | 15 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 2 |
| Red Zone | ||
| Attempts | 7 | 4 |
| TDs | 3 | 2 |
| Turnovers | ||
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 5 | 3 |
Jaguars
(1 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | 21 | 28 | 264 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Brian Thomas Jr | 0 | 0 | 0 | 0 | 0 |
| Bhayshul Tuten | 2 | 16 | 8.0 | 0 | 1 |
| LeQuint Allen | 1 | 1 | 1.0 | 0 | 0 |
| Trevor Lawrence | 0 | 0 | 0 | 0 | 1 |
| Travis Etienne Jr | 16 | 106 | 6.6 | 1 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brian Thomas Jr | 3 | 14 | 4.7 | 5 | 0 |
| Travis Hunter | 5 | 78 | 15.6 | 22 | 0 |
| Travis Etienne Jr | 3 | 32 | 10.7 | 21 | 0 |
| Parker Washington | 2 | 35 | 17.5 | 22 | 1 |
| Brenton Strange | 4 | 47 | 11.8 | 18 | 1 |
| KEVIN WINSLOW JR. | 4 | 58 | 14.5 | 33 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Logan Cooke | 0 | 0 | 0% | 0 | 0 |
| Cam Little | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Logan Cooke | 1 | 31 | 31.0 | 31 | 31.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Foyesade Oluokun | 1 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 4 | 3 | 0 | 0 | 0 |
| Darnell Savage | 2 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 2 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 0 | 0 | 0 | 0 |
| D.J. Reader | 2 | 0 | 0 | 0 | 0 |
Steelers
(0 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Taj Moore | 13 | 24 | 196 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaylen Warren | 16 | 160 | 10.0 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Roman Wilson | 2 | 30 | 15.0 | 27 | 0 |
| D.K. Metcalf | 5 | 74 | 14.8 | 39 | 2 |
| Jaylen Warren | 1 | 3 | 3.0 | 3 | 0 |
| Chris Stephenson | 5 | 89 | 17.8 | 24 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ty Zentner | 3 | 137 | 45.7 | 119 | 39.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| T.J. Watt | 1 | 1 | 0 | 1 | 0 |
| DeShon Elliott | 6 | 0 | 0 | 0 | 0 |
| Payton Wilson | 1 | 0 | 0 | 0 | 0 |
| Donte Kent | 3 | 0 | 0 | 1 | 0 |
| Derrick Harmon | 2 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 3 | 1 | 0 | 1 | 0 |
| Brandin Echols | 1 | 0 | 0 | 0 | 0 |
| Joey Porter | 2 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 2 | 0 | 0 | 0 | 0 |
| Cory Trice Jr | 2 | 0 | 0 | 0 | 0 |