League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Herbert | 1975 | 17 | 8 |
| G.Smith | 1683 | 17 | 11 |
| B.Purdy | 1673 | 19 | 14 |
| J.Hurts | 1671 | 20 | 6 |
| K.Murray | 1612 | 17 | 10 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| S.Barkley | 450 | 5 |
| J.Taylor | 383 | 4 |
| R.White | 369 | 2 |
| B.Hall | 312 | 2 |
| C.Brown | 303 | 10 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 722 | 6 |
| D.Thornton Jr. | 669 | 7 |
| M.Nabers | 629 | 4 |
| O.Gadsden II | 569 | 6 |
| D.Chark Jr | 556 | 1 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Wallace | 27 | 1 | 1 |
| D.Davis | 24 | 0 | 1 |
| D.Tranquill | 24 | 0 | 1 |
| B.Carter | 23 | 1 | 0 |
| D.Turner II | 22 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| B.McManus | 0 | 5 | 5 |
| M.Gay | 0 | 3 | 5 |
| E.McPherson | 0 | 5 | 8 |
| L.Cooke | 0 | 0 | 0 |
| C.Little | 0 | 6 | 8 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Robbins | 2 | 118 | 59.0 |
| B.Mann | 4 | 225 | 56.3 |
| M.Trujillo | 5 | 276 | 55.2 |
| J.Myers | 4 | 216 | 54.0 |
| B.Gillikin | 10 | 527 | 52.7 |