Rams
(3 - 4 - 0)
Team Leaders
Passing
Matthew Stafford
21/40, 261 YDS, 1 TD, 4 INT
Rushing
Kyren Williams
9 CAR, 9 YDS, 0 TD
Receiving
Davante Adams
8 REC, 144 YDS, 0 TD
Defense
Omar Speights
4 TAK, 0 SCK, 0 INT
Eagles
(7 - 1 - 0)
Team Leaders
Passing
Jalen Hurts
7/11, 124 YDS, 2 TD, 1 INT
Rushing
Saquon Barkley
16 CAR, 218 YDS, 3 TD
Receiving
Johnny Wilson
2 REC, 61 YDS, 1 TD
Defense
Andrew Mukuba
4 TAK, 0 SCK, 1 INT
Rams
(3 - 4 - 0)
Eagles
(7 - 1 - 0)
Team Stats
| Stat | LAR | PHI |
|---|---|---|
| Offense | ||
| Total Yards | 248 | 452 |
| Pass Yards | 237 | 124 |
| Rush Yards | 11 | 328 |
| First Downs | 13 | 19 |
| Defense | ||
| Sacks | 1 | 3 |
| Interceptions | 1 | 4 |
| Forced Fumbles | 1 | 0 |
| Red Zone | ||
| Attempts | 2 | 9 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 4 | 2 |
| Takeaways | 2 | 4 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 10 | 3 |
Rams
(3 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 21 | 40 | 261 | 1 | 4 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Davante Adams | 0 | 0 | 0 | 0 | 0 |
| Terrance Ferguson | 1 | -4 | -4.0 | 0 | 0 |
| Tyler Higbee | 0 | 0 | 0 | 0 | 0 |
| Matthew Stafford | 3 | 6 | 2.0 | 0 | 1 |
| Kyren Williams | 9 | 9 | 1.0 | 0 | 0 |
| Puka Nacua | 0 | 0 | 0 | 0 | 0 |
| John Ross | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Davante Adams | 8 | 144 | 18.0 | 59 | 0 |
| Tyler Higbee | 3 | 14 | 4.7 | 6 | 0 |
| Tutu Atwell | 2 | 18 | 9.0 | 17 | 0 |
| Kyren Williams | 3 | 17 | 5.7 | 10 | 0 |
| Puka Nacua | 5 | 68 | 13.6 | 29 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 1 | 1 | 100.0% | 1 | 1 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 6 | 217 | 36.2 | 212 | 35.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jaylen McCollough | 1 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 3 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 |
| Braden Fiske | 0 | 0 | 0 | 1 | 0 |
| Omar Speights | 4 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 2 | 0 | 1 | 0 | 0 |
| Cobie Durant | 2 | 0 | 0 | 0 | 0 |
| Nate Landman | 2 | 0 | 0 | 0 | 0 |
| Kobie Turner | 2 | 1 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 |
| Kwon Alexander | 1 | 0 | 0 | 0 | 0 |
Eagles
(7 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 7 | 11 | 124 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Saquon Barkley | 16 | 218 | 13.6 | 3 | 0 |
| Will Shipley | 10 | 55 | 5.5 | 1 | 1 |
| Jalen Hurts | 4 | 55 | 13.8 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Saquon Barkley | 1 | 4 | 4.0 | 4 | 0 |
| Dallas Goedert | 1 | 6 | 6.0 | 6 | 1 |
| Johnny Wilson | 2 | 61 | 30.5 | 32 | 1 |
| A.J. Brown | 1 | 30 | 30.0 | 30 | 0 |
| DeVonta Smith | 2 | 23 | 11.5 | 18 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 7 | 8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Adoree' Jackson | 1 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 3 | 0 | 1 | 0 | 0 |
| Quinyon Mitchell | 0 | 0 | 1 | 0 | 0 |
| Smael Mondon Jr. | 2 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 3 | 1 | 1 | 0 | 1 |
| Andrew Mukuba | 4 | 0 | 1 | 0 | 1 |
| Zack Baun | 3 | 1 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 3 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | 3 | 1 | 0 | 1 | 0 |
| Jalen Carter | 0 | 1 | 0 | 0 | 0 |
| Kelee Ringo | 3 | 0 | 0 | 0 | 0 |
| Jakorian Bennett | 2 | 0 | 0 | 0 | 0 |