New York G-Men
(2-4-0) Record
Cap Available: $69.74M
Spread
Free: $304.20M
Base 4-3
Spent: $234.46M
Team Profile for Giants
Offense
41
Points (7)
2620
Yards (7)
2229
Pass Yds (7)
391
Rush Yds (21)
Most Expensive
$6.75M
$4.60M
$1.82M
$1.35M
$1.03M
$1.03M
$1.03M
$0.93M
$0.50M
$0.50M
Top Players
$0.50M
$0.50M
$6.75M
$4.60M
$1.82M
$1.35M
$1.03M
$1.03M
$0.93M
$1.03M
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Giants | 10 | 7 | 0 | 0.588 |
| Giants | 10 | 7 | 0 | 0.588 |
| Cowboys | 8 | 9 | 0 | 0.471 |
| Cowboys | 8 | 9 | 0 | 0.471 |
| Cowboys | 7 | 1 | 0 | 0.875 |
| Commanders | 7 | 10 | 0 | 0.412 |
| Commanders | 7 | 10 | 0 | 0.412 |
| Eagles | 6 | 11 | 0 | 0.353 |
| Eagles | 6 | 11 | 0 | 0.353 |
| Cowboys | 5 | 1 | 0 | 0.833 |
| Commanders | 4 | 4 | 0 | 0.500 |
| Commanders | 3 | 3 | 0 | 0.500 |
| Eagles | 3 | 3 | 0 | 0.500 |
| Eagles | 3 | 4 | 0 | 0.429 |
| Giants | 2 | 4 | 0 | 0.333 |
| Giants | 2 | 5 | 0 | 0.286 |
Upcoming Free Agents
$0.50M
$0.50M
$6.75M
$1.82M
$1.35M
$1.03M