League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| S.Sanders | 1313 | 23 | 6 |
| J.Burrow | 1307 | 10 | 6 |
| C.Williams | 1282 | 15 | 4 |
| J.Fields | 1270 | 12 | 7 |
| J.Herbert | 1269 | 10 | 7 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| O.Hampton | 435 | 7 |
| Q.Judkins | 378 | 1 |
| I.Abanikanda | 369 | 3 |
| K.Walker III | 367 | 5 |
| J.Mixon | 359 | 4 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| M.Nabers | 548 | 8 |
| N.Collins | 520 | 6 |
| D.Friskey | 511 | 8 |
| B.Thomas Jr | 479 | 5 |
| N.Ellis | 465 | 5 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| C.Bishop | 21 | 0 | 6 |
| M.Hairston | 19 | 0 | 0 |
| M.Milano | 19 | 1 | 1 |
| C.Bullock | 16 | 0 | 0 |
| J.Sanker | 14 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| B.Aubrey | 0 | 0 | 2 |
| J.Karty | 0 | 1 | 1 |
| E.Evans | 0 | 0 | 0 |
| C.McLaughlin | 0 | 1 | 1 |
| T.Brown | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| T.Brown | 3 | 173 | 57.7 |
| C.Villa | 6 | 325 | 54.2 |
| A.Cole | 1 | 53 | 53.0 |
| T.Bass | 4 | 202 | 50.5 |
| M.Dickson | 4 | 202 | 50.5 |