Jaguars
(2 - 3 - 0)
Team Leaders
Passing
Trevor Lawrence
20/31, 307 YDS, 2 TD, 3 INT
Rushing
Bhayshul Tuten
12 CAR, 39 YDS, 1 TD
Receiving
Brian Thomas Jr
3 REC, 84 YDS, 1 TD
Defense
Jarrian Jones
3 TAK, 0 SCK, 0 INT
Browns
(4 - 1 - 0)
Team Leaders
Passing
Shedeur Sanders
12/20, 287 YDS, 4 TD, 2 INT
Rushing
Quinshon Judkins
12 CAR, 120 YDS, 0 TD
Receiving
Quinshon Judkins
3 REC, 110 YDS, 0 TD
Defense
Mason Graham
5 TAK, 2 SCK, 0 INT
Jaguars
(2 - 3 - 0)
Browns
(4 - 1 - 0)
Team Stats
| Stat | JAX | CLE |
|---|---|---|
| Offense | ||
| Total Yards | 314 | 389 |
| Pass Yards | 275 | 267 |
| Rush Yards | 39 | 122 |
| First Downs | 15 | 16 |
| Defense | ||
| Sacks | 2 | 4 |
| Interceptions | 2 | 3 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 5 | 8 |
| TDs | 2 | 3 |
| Turnovers | ||
| Giveaways | 4 | 2 |
| Takeaways | 2 | 4 |
| Penalties | ||
| Penalties | 0 | 1 |
| Yards | 0 | 40 |
Jaguars
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | 20 | 31 | 307 | 2 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Bhayshul Tuten | 12 | 39 | 3.3 | 1 | 0 |
| Parker Washington | 0 | 0 | 0 | 0 | 0 |
| Owen Woods | 0 | 0 | 0 | 0 | 0 |
| Deebo Samuel Sr | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brian Thomas Jr | 3 | 84 | 28.0 | 66 | 1 |
| Bhayshul Tuten | 7 | 53 | 7.6 | 17 | 0 |
| Brenton Strange | 1 | 25 | 25.0 | 25 | 1 |
| Owen Woods | 1 | 34 | 34.0 | 34 | 0 |
| Deebo Samuel Sr | 6 | 64 | 10.7 | 22 | 0 |
| Jaxon Smith-Njigba | 2 | 42 | 21.0 | 36 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Logan Cooke | 0 | 0 | 0% | 0 | 0 |
| Cam Little | 0 | 1 | 0.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Logan Cooke | 2 | 69 | 34.5 | 15 | 7.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jarrian Jones | 3 | 0 | 0 | 0 | 0 |
| Travis Hunter | 1 | 0 | 0 | 0 | 0 |
| Jack Kiser | 0 | 0 | 1 | 0 | 1 |
| Caleb Ransaw | 1 | 0 | 1 | 0 | 0 |
| Darnell Savage | 1 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 1 | 0 | 0 | 0 | 0 |
| Steven Gilmore | 1 | 0 | 0 | 0 | 0 |
| Nash Hutmacher | 1 | 1 | 0 | 0 | 0 |
| Amani Hooker | 2 | 0 | 0 | 0 | 0 |
| Carlos Estrada | 1 | 1 | 0 | 0 | 0 |
| Anfernee Orji | 1 | 0 | 0 | 0 | 0 |
Browns
(4 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Shedeur Sanders | 12 | 20 | 287 | 4 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Quinshon Judkins | 12 | 120 | 10.0 | 0 | 0 |
| Dylan Sampson | 1 | 2 | 2.0 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Njoku | 3 | 90 | 30.0 | 43 | 1 |
| Quinshon Judkins | 3 | 110 | 36.7 | 48 | 0 |
| Harold Fannin Jr. | 1 | 3 | 3.0 | 3 | 0 |
| Jerry Jeudy | 3 | 71 | 23.7 | 36 | 2 |
| Danny Phillips | 2 | 13 | 6.5 | 8 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Corey Bojorquez | 0 | 0 | 0% | 8 | 8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Easton Mascarenas-Arnold | 1 | 0 | 0 | 0 | 0 |
| Myles Garrett | 2 | 1 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | 2 | 1 | 0 | 0 | 0 |
| Mason Graham | 5 | 2 | 0 | 0 | 0 |
| Carson Schwesinger | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | 0 | 0 | 1 | 0 | 0 |
| Greg Newsome II | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 0 | 0 | 2 | 0 | 2 |
| Martin Emerson Jr | 1 | 0 | 0 | 0 | 0 |
| Jarrick Bernard-Converse | 1 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 3 | 0 | 0 | 0 | 0 |
| Kader Kohou | 5 | 0 | 0 | 0 | 0 |
| Miles Benedict | 4 | 0 | 0 | 0 | 0 |
| J.J. Roberts | 1 | 0 | 0 | 0 | 0 |