Rams
(9 - 2 - 0)
Team Leaders
Passing
Shedeur Sanders
25/47, 251 YDS, 0 TD, 2 INT
Rushing
Christian McCaffrey
9 CAR, 47 YDS, 0 TD
Receiving
Devaughn Vele
8 REC, 103 YDS, 0 TD
Defense
Amare Barno
5 TAK, 1 SCK, 0 INT
Ravens
(5 - 6 - 0)
Team Leaders
Passing
Patrick Mahomes
13/26, 138 YDS, 0 TD, 1 INT
Rushing
Josh Jacobs
15 CAR, 66 YDS, 1 TD
Receiving
Brandon Aiyuk
3 REC, 46 YDS, 0 TD
Defense
A.J. Terrell Jr
5 TAK, 0 SCK, 0 INT
Rams
(9 - 2 - 0)
Ravens
(5 - 6 - 0)
Team Stats
| Stat | LAR | BAL |
|---|---|---|
| Offense | ||
| Total Yards | 316 | 257 |
| Pass Yards | 251 | 138 |
| Rush Yards | 65 | 119 |
| First Downs | 19 | 12 |
| Defense | ||
| Sacks | 4 | 3 |
| Interceptions | 1 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 1 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
| Penalties | ||
| Penalties | 1 | 7 |
| Yards | 5 | 59 |
Rams
(9 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Shedeur Sanders | 25 | 47 | 251 | 0 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jameson Williams | 0 | 0 | 0 | 0 | 1 |
| Christian McCaffrey | 9 | 47 | 5.2 | 0 | 0 |
| Darnell Washington | 0 | 0 | 0 | 0 | 1 |
| Shedeur Sanders | 4 | 11 | 2.8 | 1 | 0 |
| Najee Harris | 1 | 7 | 7.0 | 0 | 0 |
| Donald Parham | 1 | 0 | 0.0 | 1 | 0 |
| Devaughn Vele | 0 | 0 | 0 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jameson Williams | 5 | 43 | 8.6 | 12 | 0 |
| Mike Evans | 4 | 30 | 7.5 | 14 | 0 |
| Christian McCaffrey | 2 | 11 | 5.5 | 11 | 0 |
| Travis Kelce | 4 | 52 | 13.0 | 16 | 0 |
| Quentin Johnston | 1 | 8 | 8.0 | 8 | 0 |
| Darnell Washington | 1 | 4 | 4.0 | 4 | 0 |
| Najee Harris | 0 | 0 | 0 | 0 | 0 |
| Devaughn Vele | 8 | 103 | 12.9 | 18 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 2 | 2 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jake Camarda | 4 | 200 | 50.0 | 200 | 50.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Tariq Woolen | 3 | 0 | 1 | 0 | 0 |
| Darien Porter | 2 | 1 | 0 | 0 | 0 |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 1 | 1 | 0 | 0 | 0 |
| Harrison Smith | 3 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 3 | 0 | 0 | 0 | 0 |
| E.J. Speed | 3 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 4 | 0 | 0 | 0 | 0 |
| Markquese Bell | 1 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 1 | 0 | 0 | 1 | 0 |
| Amare Barno | 5 | 1 | 0 | 0 | 0 |
| Sam Williams | 3 | 1 | 0 | 0 | 0 |
| Calais Campbell | 5 | 1 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 2 | 0 | 0 | 0 | 0 |
| Malik Hooker | 2 | 0 | 0 | 0 | 0 |
| Jonas Griffith | 3 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 1 | 0 | 0 | 0 | 0 |
Ravens
(5 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 13 | 26 | 138 | 0 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Patrick Mahomes | 2 | 16 | 8.0 | 0 | 0 |
| David Njoku | 0 | 0 | 0 | 0 | 0 |
| Josh Jacobs | 15 | 66 | 4.4 | 1 | 0 |
| Antonio Gibson | 8 | 34 | 4.3 | 0 | 1 |
| Zack Moss | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Aiyuk | 3 | 46 | 15.3 | 22 | 0 |
| David Njoku | 2 | 32 | 16.0 | 23 | 0 |
| Jakobi Meyers | 1 | 4 | 4.0 | 4 | 0 |
| Josh Jacobs | 1 | 9 | 9.0 | 9 | 0 |
| Gabe Davis | 2 | 18 | 9.0 | 13 | 0 |
| Antonio Gibson | 4 | 29 | 7.3 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jack Fox | 0 | 0 | 0% | 0 | 0 |
| Evan McPherson | 1 | 1 | 100.0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 7 | 391 | 55.9 | 380 | 54.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Josh Hines-Allen | 3 | 2 | 0 | 0 | 0 |
| A.J. Terrell Jr | 5 | 0 | 0 | 2 | 0 |
| Christian Benford | 4 | 0 | 0 | 0 | 0 |
| Chase Young | 2 | 0 | 0 | 0 | 0 |
| Braden Fiske | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 0 | 2 | 0 | 0 |
| Bryan Cook | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 4 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 2 | 0 | 0 | 0 | 0 |
| Joshua Williams | 4 | 0 | 0 | 1 | 0 |
| Drake Jackson | 1 | 1 | 0 | 0 | 0 |
| Jordan Poyer | 5 | 1 | 0 | 0 | 0 |